Team Blue HT Men's C2 (Tues Men's C)



Description

Starting 01/02/2020 Soccer, Adult Winter II 2020 (MAG)
Soccer, Indoor, C - Recreational, Males only
All Ages
Games 12
Season Starts: January 2nd *12 games Deposit due: December 31st ($100) Team Fee: $1,625+ tax

Team Color

Schedule

Jan 28th
Tue 6:00 pm
50m
Game
Magnuson
SE Magnuson Field
Feb 4th
Tue 7:30 pm
50m
Game
Magnuson
SW Magnuson Field
Feb 11th
Tue 7:30 pm
50m
Game
SODO Seattle
Main SODO Field
Feb 18th
Tue 9:20 pm
50m
Game
Magnuson
SE Magnuson Field
Feb 25th
Tue 6:40 pm
50m
Game
Magnuson
NW Magnuson Field
Mar 6th
Fri 8:40 pm
50m
Game
Magnuson
SW Magnuson Field
Mar 10th
Tue 6:40 pm
50m
Game
Magnuson
SW Magnuson Field

League Standings

League Standings: Tuesday Men's C2
Team W T L +Pts Pts GF GA GD PCT GP
Peruzzis (Tues Men's C2) (SODO) 6 0 1 0 18 27 21 6 0.857 7
FC 98 (Tue Men's C2) NP2 5 0 1 0 15 41 23 18 0.833 6
Go FC Yourself (Tue Men's C2) Np MG1 4 1 1 0 13 43 34 9 0.750 6
Not Young (Tues Men's C2) 4 0 0 0 12 33 15 18 1.000 4
Seattle Sperm Bank (Tues Men's C) 4 0 2 0 12 36 27 9 0.667 6
FC #!bash (Tue Men's C2) 3 0 2 0 9 31 24 7 0.600 5
Anonymous (Tue Men's C2) (S) 3 0 3 0 9 24 23 1 0.500 6
Liverfull Internationals (Tues Men's C2) 2 1 2 0 7 29 27 2 0.500 5
Trout Slayers (Tue Men's C2) NP 2 2 0 2 0 6 19 18 1 0.500 4
Tableau FC (Tues Men's C2) 2 0 2 0 6 14 14 0 0.500 4
Real Badrid (Tue Men's C) 2 0 3 0 6 39 42 -3 0.400 5
Fresh Off the Balls (Tues men's C2) 2 0 3 0 6 28 34 -6 0.400 5
Piatti FC (Tues Men's C2) 2 0 3 0 6 22 29 -7 0.400 5
Beercelona FC (Tue Men's C2) 2 0 4 0 6 25 36 -11 0.333 6
Chocolo (Tue Men's C2) 2 0 5 0 6 38 51 -13 0.286 7
Blue HT Men's C2 (Tues Men's C) 1 1 5 0 4 25 30 -5 0.214 7
The Blue Team (Tue Men's C2) 1 1 3 0 4 23 28 -5 0.300 5
House Team Tuesday Men's C2 (Tues Men's C2) NP 0 0 5 0 0 20 41 -21 0.000 5
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation