Standings
League Standings: Flag Football League (8-10 year olds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
WWSC Gators 8-10 | 5 | 1 | 0 | 0.917 | 79 | 6 | |||||
WWSC Badgers 8-10 | 3 | 1 | 2 | 0.583 | 17 | 6 | |||||
WWSC Hoosiers 8-10 | 2 | 1 | 3 | 0.417 | -26 | 6 | |||||
WWSC Mountaineers 8-10 | 0 | 1 | 5 | 0.083 | -70 | 6 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standing rules above)
League Standings: Flag Football League (11-12 year olds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
Warriors | 6 | 0 | 0 | 1.000 | 104 | 6 | |||||
WWSC Raiders 11-12 | 3 | 0 | 3 | 0.500 | 16 | 6 | |||||
WWSC Chargers 11-12 | 2 | 0 | 4 | 0.333 | -65 | 6 | |||||
WWSC Cowboys 11-12 | 1 | 0 | 5 | 0.167 | -55 | 6 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standing rules above)
League Standings: Flag Football League (13-14 year olds) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
WWSC Bengals 13-14 | 6 | 0 | 0 | 1.000 | 55 | 6 | |||||
Dexter Dinghies | 3 | 0 | 3 | 0.500 | 24 | 6 | |||||
WWSC Colts 13-14 | 2 | 0 | 4 | 0.333 | -55 | 6 | |||||
WWSC Seahawks 13-14 | 1 | 0 | 5 | 0.167 | -24 | 6 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standing rules above)