Standings
League Standings: Free Agents 20-21 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Winter Coed Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Winter Men's Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Winter Women's Free Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Sunday Adult Coed B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Gallagher's Crew. | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 10 | 1.000 | 1 | |
Raging Rhinos. | 1 | 0 | 0 | 0 | 3 | 8 | 7 | 1 | 1.000 | 1 | |
Tom's Tools. | 0 | 0 | 1 | 0 | 0 | 7 | 8 | -1 | 0.000 | 1 | |
Soccer Shots. | 0 | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 0.000 | 1 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Sunday Adult Coed Rec C1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Mozzeronis. | 1 | 0 | 0 | 0 | 3 | 12 | 4 | 8 | 1.000 | 1 | |
Son of a Pitch. | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 1.000 | 1 | |
Super Saiyans. | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 1.000 | 1 | |
Superstars. | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 1.000 | 1 | |
Gardenslugs. | 0 | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 0.000 | 1 | |
Lights Out FC. | 0 | 0 | 1 | 0 | 0 | 5 | 6 | -1 | 0.000 | 1 | |
Barf Ponies. | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0.000 | 1 | |
O2. | 0 | 0 | 1 | 0 | 0 | 4 | 12 | -8 | 0.000 | 1 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Sunday Adult Coed Rec C2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Just For Kicks. | 1 | 0 | 0 | 0 | 3 | 11 | 1 | 10 | 1.000 | 1 | |
Man Chest Hair United. | 1 | 0 | 0 | 0 | 3 | 13 | 5 | 8 | 1.000 | 1 | |
Angry Beavers. | 1 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | 1.000 | 1 | |
Alianza. | 1 | 0 | 0 | 0 | 3 | 8 | 7 | 1 | 1.000 | 1 | |
United FC. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
The Team Has No Name. | 0 | 0 | 1 | 0 | 0 | 7 | 8 | -1 | 0.000 | 1 | |
Mighty Ducks. | 0 | 0 | 1 | 0 | 0 | 4 | 7 | -3 | 0.000 | 1 | |
Alex Morgan Fan Club. | 0 | 0 | 1 | 0 | 0 | 5 | 13 | -8 | 0.000 | 1 | |
Goalbusters. | 0 | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 0.000 | 1 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Thursday Adult Men's C1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Kickin With MD. | 7 | 0 | 0 | 0 | 21 | 56 | 34 | 22 | 1.000 | 7 | |
International Squad. | 3 | 1 | 3 | 0 | 10 | 35 | 41 | -6 | 0.500 | 7 | |
Kicking & Screaming. | 3 | 0 | 4 | 0 | 9 | 46 | 47 | -1 | 0.429 | 7 | |
Monroe United. | 3 | 0 | 4 | 0 | 9 | 51 | 62 | -11 | 0.429 | 7 | |
Morecambe F.C.. | 2 | 2 | 2 | 0 | 8 | 37 | 30 | 7 | 0.500 | 6 | |
Garden Rats. | 2 | 1 | 3 | 0 | 7 | 32 | 31 | 1 | 0.417 | 6 | |
Tigers FC. | 1 | 0 | 5 | 0 | 3 | 27 | 39 | -12 | 0.167 | 6 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Thursday Adult Mens C2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
UR FC. | 6 | 0 | 1 | 0 | 18 | 85 | 43 | 42 | 0.857 | 7 | |
A S A P. | 4 | 0 | 3 | 0 | 12 | 71 | 66 | 5 | 0.571 | 7 | |
Sporting Rochester. | 4 | 0 | 3 | 0 | 12 | 55 | 53 | 2 | 0.571 | 7 | |
Ewoks United. | 4 | 0 | 3 | 0 | 12 | 68 | 68 | 0 | 0.571 | 7 | |
MicGinny's. | 2 | 0 | 5 | 0 | 6 | 48 | 73 | -25 | 0.286 | 7 | |
Easy and Hard. | 1 | 0 | 6 | 0 | 3 | 42 | 66 | -24 | 0.143 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Tue's Soccer Men's | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Inter Rochester FC. | 1 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | 1.000 | 1 | |
Express Yourself. | 1 | 0 | 0 | 0 | 3 | 9 | 5 | 4 | 1.000 | 1 | |
Juventus. | 0 | 0 | 1 | 0 | 0 | 5 | 9 | -4 | 0.000 | 1 | |
FingerLakes FC. | 0 | 0 | 1 | 0 | 0 | 4 | 9 | -5 | 0.000 | 1 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Wednesday Adult Coed B1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
United | 6 | 0 | 1 | 0 | 18 | 71 | 34 | 37 | 0.857 | 7 | |
Vision | 6 | 0 | 1 | 0 | 18 | 47 | 27 | 20 | 0.857 | 7 | |
Squids | 4 | 0 | 3 | 0 | 12 | 40 | 33 | 7 | 0.571 | 7 | |
Rest In Pepperoni Amy | 3 | 0 | 4 | 0 | 9 | 37 | 43 | -6 | 0.429 | 7 | |
Rock On | 2 | 0 | 5 | 0 | 6 | 41 | 56 | -15 | 0.286 | 7 | |
Cash, no inspection | 0 | 0 | 7 | 0 | 0 | 23 | 66 | -43 | 0.000 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Wednesday Adult Coed B2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
X Æ A-12 | 6 | 1 | 0 | 0 | 19 | 70 | 57 | 13 | 0.929 | 7 | |
Express Yourself | 6 | 0 | 1 | 0 | 18 | 63 | 36 | 27 | 0.857 | 7 | |
Flower City FC | 4 | 0 | 3 | 0 | 12 | 57 | 52 | 5 | 0.571 | 7 | |
El Chapo 2.0 | 3 | 1 | 3 | 0 | 10 | 51 | 46 | 5 | 0.500 | 7 | |
Bridesmaids | 2 | 2 | 3 | 0 | 8 | 54 | 43 | 11 | 0.429 | 7 | |
AC Milan | 2 | 1 | 4 | 0 | 7 | 46 | 47 | -1 | 0.357 | 7 | |
Suicide Squad | 1 | 3 | 3 | 0 | 6 | 27 | 43 | -16 | 0.357 | 7 | |
RS Garden Plowers | 0 | 0 | 7 | 0 | 0 | 14 | 58 | -44 | 0.000 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)
League Standings: Womens | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Shinguards. | 1 | 0 | 0 | 0 | 3 | 12 | 2 | 10 | 1.000 | 1 | |
The Heat. | 1 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | 1.000 | 1 | |
Blaze. | 1 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 1.000 | 1 | |
Purple Rain. | 1 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | 1.000 | 1 | |
No Laws With Claws. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
We Used to Be Good. | 0 | 0 | 1 | 0 | 0 | 5 | 8 | -3 | 0.000 | 1 | |
Sneaky Cleats. | 0 | 0 | 1 | 0 | 0 | 3 | 7 | -4 | 0.000 | 1 | |
Stormers. | 0 | 0 | 1 | 0 | 0 | 5 | 11 | -6 | 0.000 | 1 | |
GardeNets | 0 | 0 | 1 | 0 | 0 | 2 | 12 | -10 | 0.000 | 1 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)