Team Pastup- 12/29/17 - Friday 7:30pm - 9:00pm



Description

Starting 10/22/2017 Soccer-Adult-Pickup-Winter I 2017
Soccer, Outdoor, C - Adult Recreational, Coed
All Ages
Games 1

Team Color

Schedule

No schedule defined.

League Standings

League Standings: Soccer - Adult Pickup
Team W T L +Pts Pts GF GA GD PCT GP
Pastkup- 11/29/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/17/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/01/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/03/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/05/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/06/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/07/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/08/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/10/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/12/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/13/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/14/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/15/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/19/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/28/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/20/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/21/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/22/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 12/23/17 - Saturday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/24/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/26/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/27/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/28/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 12/29/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 12/31/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pickup Refunds 0 0 0 0 0 0 0 0 0.000 0
Pickup- 01/11/18 - Thursday 9:00pm - 10:30pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/30/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 11/26/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/02/18 - Tuesday 07:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/02/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/02/18 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/04/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/05/18 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/07/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/09/18 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/10/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 10/22/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 10/24/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 10/26/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 10/29/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 10/31/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/01/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/03/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/23/17 - Thursday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/05/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/07/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/08/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/09/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/10/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/12/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/14/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/15/17 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/16/17 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/17/17 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/19/17 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 11/21/17 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pickup- 01/12/18 - Friday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation