Team Pickup- 4/1/2018 - Sunday 9am-10:30am



Description

Starting 01/14/2018 Soccer-Adult-Pickup-Winter II 2018
Soccer, Outdoor, C - Adult Recreational, Coed
All Ages
Games 1

Team Color

Schedule

No schedule defined.

League Standings

League Standings: Soccer - Adult Pickup
Team W T L +Pts Pts GF GA GD PCT GP
DASH- 02/14/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/14/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 02/28/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/01/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/02/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/04/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/06/18 - Tuesday 7:30pm -9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/07/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/08/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/09/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/11/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/13/18 - Tuesday 7:30pm -9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/15/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 02/22/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/16/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/18/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/20/18 - Tuesday 7:30pm -9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/21/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/22/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/23/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/25/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/27/18 - Tuesday 7:30pm -9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/28/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 03/29/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pickup Refunds 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 02/27/18 - Tuesday 7:30pm -9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 02/18/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
PASTUP 02/06/18 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/25/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP 02/20/2018 0 0 0 0 0 0 0 0 0.000 0
PASTUP 02/21/2018 0 0 0 0 0 0 0 0 0.000 0
PASTUP 02/25/2018 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/14/18 - Sunday 9::00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/16/18 - Tuesday 7::30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/17/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/18/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/19/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/21/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/23/18 - Tuesday 7:30pm - 9:30pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/24/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/26/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 02/16/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 01/28/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/30/18 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 01/31/18 - Wednesday 12:00pm - 2:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 02/01/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 02/02/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 02/04/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 02/08/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 02/09/18 - Friday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
PASTUP- 02/11/18 - Sunday 9:00am - 10:30am 0 0 0 0 0 0 0 0 0.000 0
Pastup- 02/13/18 - Tuesday 7:30pm - 9:00pm 0 0 0 0 0 0 0 0 0.000 0
Pastup- 02/15/18 - Thursday 8:30pm - 10:00pm 0 0 0 0 0 0 0 0 0.000 0
Pickup- 4/1/2018 - Sunday 9am-10:30am 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation