Team WWSC InterClub U12 League - Winter



Description

Starting 01/05/2019 Youth Soccer Season - WINTER 2019
Soccer, Indoor, A - Competitive, Coed
Ages Youth (under 17 years old)
Games 11

Team Color

Schedule

No schedule defined.

League Standings

League Standings: WWSC InterClub Individual House Teams
Team W T L +Pts Pts GF GA GD PCT GP
WWSC InterClub U7 League - Winter 0 0 0 0 0 0 0 0 0.000 0
WWSC InterClub U8 League - Winter 0 0 0 0 0 0 0 0 0.000 0
WWSC InterClub U9 League - Winter 0 0 0 0 0 0 0 0 0.000 0
WWSC InterClub U10 League - Winter 0 0 0 0 0 0 0 0 0.000 0
WWSC InterClub U11 League - Winter 0 0 0 0 0 0 0 0 0.000 0
WWSC InterClub U12 League - Winter 0 0 0 0 0 0 0 0 0.000 0
WWSC InterClub U13 League - Winter 0 0 0 0 0 0 0 0 0.000 0
WWSC InterClub U14 League - Winter 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation