Team Mavericks- Ratkowski
Description
Starting 06/18/2018 Basketball-Recreational-Summer 2018Basketball Leagues, Recreational, Males only
Ages 1st
Games 8
Team Color
Schedule
-
6/25 Mon 6:30pm
PSA
PSA 1 - Red 4
Game 01h 00m
-
7/2 Mon 6:30pm
PSA
PSA 1 - Red 3
Game 01h 00m
-
7/12 Thu 6:30pm
PSA
PSA 1 - Red 3
Game 01h 00m
-
7/18 Wed 7:30pm
PSA
PSA - Murphy 5
Game 01h 00m
-
7/30 Mon 7:30pm
PSA
PSA 1 - Red 4
Game 01h 00m
-
7/31 Tue 7:30pm
PSA
PSA 1 - Red 1
Game 01h 00m
-
8/3 Fri 6:30pm
PSA
PSA 1 - Red 5
Game 01h 00m
-
8/6 Mon 6:30pm
PSA
PSA 1 - Red 2
Game 01h 00m
League Standings
League Standings: 1st Grade Boys Plano B Division \B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
Mavericks - Mir | 6 | 1 | 1 | 0.812 | 26 | 8 | |||||
Cyclones - Bullock | 6 | 0 | 2 | 0.750 | 95 | 8 | |||||
M- NTX H.E.A.T- Jones | 6 | 0 | 2 | 0.750 | 101 | 8 | |||||
Plano Jayhawks | 5 | 1 | 2 | 0.688 | 45 | 8 | |||||
M- Raptors - Bell | 4 | 1 | 2 | 0.643 | 53 | 7 | |||||
Hawks- Lewis | 4 | 1 | 3 | 0.562 | 14 | 8 | |||||
NTX Shooting Stars 1st-Beginner | 4 | 0 | 4 | 0.500 | -7 | 8 | |||||
The Showstoppers-Campbell | 2 | 0 | 5 | 0.286 | -17 | 7 | |||||
Mavericks- Ratkowski | 1 | 0 | 7 | 0.125 | -108 | 8 |
Standings sorted by: PCT, head-to-head, point differential (Your facility may not adhere to the standing rules above)