Team Waza U9 Boys
Description
Starting 01/05/2018 Novi Youth Soccer 2nd Session 2018Soccer, Indoor, B - Intermediate, Males only
Ages U-9 (under 9 years old)
Games 8
Team Color
Schedule
-
1/7 Sun 11:15am
Total Soccer Novi
Field 2 6v6 Boarded
Game 00h 55m
-
1/14 Sun 11:05am
Total Soccer Novi
Field 1 6v6 Boarded
Game 00h 55m
-
1/21 Sun 5:35pm
Total Soccer Novi
Field 3 6v6 Boarded
Game 00h 55m
-
2/3 Sat 11:35am
Total Soccer Novi
Field 1 6v6 Boarded
Game 00h 55m
-
2/11 Sun 12:55pm
Total Soccer Novi
Field 1 6v6 Boarded
Game 00h 55m
-
2/18 Sun 4:40pm
Total Soccer Novi
Field 3 6v6 Boarded
Game 00h 55m
-
2/25 Sun 5:35pm
Total Soccer Novi
Field 3 6v6 Boarded
Game 00h 55m
-
3/3 Sat 3:15pm
Total Soccer Novi
Field 3 6v6 Boarded
Game 00h 55m
League Standings
League Standings: Under 9 Boys 7v7 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
HV Jaguars 09 Boys Green | 7 | 0 | 2 | 0 | 21 | 80 | 29 | 51 | 0.778 | 9 | |
Soccer -10 09 Boys | 6 | 0 | 2 | 0 | 18 | 71 | 33 | 38 | 0.750 | 8 | |
HT-Mitchell | 6 | 0 | 2 | 0 | 18 | 45 | 29 | 16 | 0.750 | 8 | |
Waza U9 Boys | 5 | 0 | 3 | 0 | 15 | 54 | 33 | 21 | 0.625 | 8 | |
Livonia SC 09 Knights | 5 | 0 | 3 | 0 | 15 | 57 | 38 | 19 | 0.625 | 8 | |
TS United U8/U9 Red Coed (born 2010/2009) | 5 | 0 | 3 | 0 | 15 | 39 | 45 | -6 | 0.625 | 8 | |
HT-Cosmos | 3 | 1 | 4 | 0 | 10 | 39 | 67 | -28 | 0.438 | 8 | |
FC Brilliant U8 | 2 | 1 | 5 | 0 | 7 | 32 | 53 | -21 | 0.312 | 8 | |
HT U9 Boys-Kiefer | 1 | 0 | 7 | 0 | 3 | 25 | 63 | -38 | 0.125 | 8 | |
TS United U8/U9 Green Coed (born 2010/2009) | 0 | 0 | 8 | 0 | 0 | 10 | 58 | -48 | 0.000 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)