Team 12. Ohio Lightning Grissom



Description

Starting 11/01/2020 2020-21 Softball Winter High School League
Softball, B - Intermediate, Females only
Ages High School
Games 10

Team Color

Schedule

Nov 7th
Sat 4:15 pm
1h 30m
Nov 14th
Sat 5:45 pm
1h 15m
Game
Baseball Field
Nov 21st
Sat 2:40 pm
1h 15m
Dec 6th
Sun 11:00 am
1h 15m
Dec 12th
Sat 8:45 pm
1h 15m
Game
Baseball Field
Dec 20th
Sun 11:00 am
1h 15m
Jan 2nd
Sat 5:30 pm
1h 15m
Jan 10th
Sun 8:00 am
1h 15m
Jan 16th
Sat 8:45 pm
1h 15m
Jan 24th
Sun 11:00 am
1h 15m
Jan 31st
Sun 2:00 pm
1h 15m
Game
Baseball Field

League Standings

League Standings: Varisty Division
Team W T L PCT PDiff GP
20. Stow HS Gold Varsity 1 0 0 1.000 6 1
24. Triway HS Purple Varsity 1 0 0 1.000 5 1
18. Slamforce 1 0 0 1.000 3 1
16. Revere HS Varsity 1 0 0 1.000 2 1
17. SC Elite 0 1 0 0.500 0 1
08. Mayfield HS 0 1 0 0.500 0 1
29. Waynedale Golden Bears 0 0 0 0.000 0 0
28. Wadsworth HS 0 0 0 0.000 0 0
26. Velocity Fastpitch (Whitacre) 0 0 0 0.000 0 0
19. St Vincent St Mary 0 0 0 0.000 0 0
02. Cloverleaf HS Varsity 0 0 0 0.000 0 0
13. Ohio Lightning Pulley 0 0 0 0.000 0 0
12. Ohio Lightning Grissom 0 0 0 0.000 0 0
11. Ohio Ice 0 0 0 0.000 0 0
10. Norwayne Varsity 0 0 0 0.000 0 0
07. Magnificat High School Varsity 0 0 0 0.000 0 0
06. Hillsdale HS 0 0 0 0.000 0 0
05. Highland HS 0 0 0 0.000 0 0
30. Wooster HS 0 0 0 0.000 0 0
15. Padua Varsity 0 0 1 0.000 -2 1
23. Tallmadge HS Varsity 0 0 1 0.000 -3 1
22. Strongsville HS Varsity 0 0 1 0.000 -5 1
04. Copley Gold Varsity 0 0 1 0.000 -6 1
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation