Team Beer
Instructor
Description
Starting 04/10/2018 Adult Spring Session 3Soccer, Indoor, A - Competitive, Males only
All Ages
Games 8
Team Color
Schedule
League Standings
League Standings: Tuesday Men's Open Div A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Slice | 3 | 0 | 0 | 0 | 9 | 17 | 3 | 14 | 1.000 | 3 | |
Shubra FC | 2 | 0 | 1 | 0 | 6 | 13 | 14 | -1 | 0.667 | 3 | |
Turf Moor | 1 | 1 | 1 | 0 | 4 | 16 | 13 | 3 | 0.500 | 3 | |
FC Barca | 1 | 0 | 2 | 0 | 3 | 7 | 12 | -5 | 0.333 | 3 | |
Falcons | 1 | 0 | 2 | 0 | 3 | 6 | 11 | -5 | 0.333 | 3 | |
Beer | 0 | 1 | 2 | 0 | 1 | 8 | 14 | -6 | 0.167 | 3 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)