Team Kicks and Giggles
Description
Starting 10/15/2018 Holiday Adult SoccerSoccer, Indoor, C - Recreational, Males only
Ages Adult (over 18 years old)
Games 1
Team Color
Schedule
-
10/15 Mon 9:40pm
Virginia Beach Field House
Large Field 3
Game 00h 50m
-
10/22 Mon 8:00pm
Virginia Beach Field House
Large Field 3
Game 00h 50m
-
11/5 Mon 9:10pm
Virginia Beach Field House
Large Field 1
Game 00h 50m
-
11/12 Mon 7:10pm
Virginia Beach Field House
Large Field 3
Game 00h 50m
-
11/19 Mon 7:10pm
Virginia Beach Field House
Large Field 3
Game 00h 50m
-
11/26 Mon 9:40pm
Virginia Beach Field House
Large Field 3
Game 00h 50m
-
12/3 Mon 8:00pm
Virginia Beach Field House
Large Field 3
Game 00h 50m
-
12/10 Mon 8:50pm
Virginia Beach Field House
Large Field 3
Friendly 01h 00m
League Standings
League Standings: Men's D3 (Red) - Monday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
AC Tenacity | 6 | 0 | 1 | 0 | 18 | 46 | 21 | 25 | 0.857 | 7 | |
A.C. Manor | 6 | 0 | 1 | 0 | 18 | 42 | 28 | 14 | 0.857 | 7 | |
AMP United | 4 | 0 | 2 | 0 | 12 | 26 | 22 | 4 | 0.667 | 6 | |
Southside United FC | 4 | 0 | 3 | 0 | 12 | 26 | 27 | -1 | 0.571 | 7 | |
Galacticos | 3 | 0 | 3 | 0 | 9 | 27 | 22 | 5 | 0.500 | 6 | |
Real FC | 2 | 2 | 3 | 0 | 8 | 42 | 39 | 3 | 0.429 | 7 | |
Kicks and Giggles | 2 | 0 | 5 | 0 | 6 | 29 | 43 | -14 | 0.286 | 7 | |
Golden Dragons | 1 | 1 | 5 | 0 | 4 | 30 | 42 | -12 | 0.214 | 7 | |
Acebears | 1 | 1 | 5 | 0 | 4 | 30 | 48 | -18 | 0.214 | 7 | |
Seed 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Seed 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Seed 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Seed 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)