Team Hot Tamales [Red] (Coed o/30 Low)



Description

Starting 01/18/2019 Adult Leagues (Mar.-May) 2019
Soccer, Indoor, C - Recreational, Coed
Ages > 30 (over 30 years old)
Games 8

Team Color

Schedule

Jan 18th
Fri 6:00 pm
50m
Jan 25th
Fri 7:10 pm
50m
Game
World Cup Field
Feb 1st
Fri 7:40 pm
50m
Game
World Cup Field
Feb 8th
Fri 6:50 pm
50m
Feb 15th
Fri 9:40 pm
50m
Game
World Cup Field
Feb 22nd
Fri 7:10 pm
50m
Game
World Cup Field
Mar 1st
Fri 6:50 pm
50m
Game
World Cup Field
Mar 8th
Fri 5:30 pm
50m
Game
World Cup Field

League Standings

League Standings: Friday Coed O/30 Lower
Team W T L +Pts Pts GF GA GD PCT GP
Strikers [Black] (Fri Coed O/30 Low) 7 0 1 0 21 69 40 29 0.875 8
Bamanda's Team (Fri. Co30 Low) OUT 7 0 1 0 21 67 48 19 0.875 8
Ana's Team (Fri. Coed O/30 Mid) Out 7 0 1 0 21 68 50 18 0.875 8
Royals [Grey] (Fri Coed o/30 Low) OUT 5 1 2 0 16 75 61 14 0.688 8
Fifty Shades of Blue [Blue] (Fri Coed o/30 Lo) 5 1 2 0 16 55 53 2 0.688 8
Grrowlers [Orange] (Fri Coed o/30 Low) 4 2 2 0 14 74 69 5 0.625 8
Rob and Friends [BLUE] (Fri Coed o/30 Low) NP M1 4 1 3 0 13 64 63 1 0.562 8
Purple Rain [Red] (Fri Coed o/30 Lo) 3 1 4 0 10 73 74 -1 0.438 8
Strikers(Fri. Coed O/30 Mid) Out 3 0 4 0 9 44 45 -1 0.429 7
Grrowlers (Fri. Coed O/30 Mid) Out 3 0 5 0 9 52 59 -7 0.375 8
Fifty Shades of Blue [Blue](Fri Coed o/30 Low) OUT 2 2 4 0 8 53 61 -8 0.375 8
Hot Tamales [Red] (Coed o/30 Low) OUT 2 1 5 0 7 54 62 -8 0.312 8
Rob and Friends (Fri. Coed O/30 Mid) Out 2 0 5 0 6 34 44 -10 0.286 7
Royals [Grey] (Fri Coed o/30 Low) 2 0 6 0 6 60 73 -13 0.250 8
Purple Rain [Red] (Fri Coed o/30 Low) OUT 1 2 5 0 5 61 78 -17 0.250 8
Hot Tamales [Red] (Coed o/30 Low) 0 1 7 0 1 50 73 -23 0.062 8
Rob and Friends (Fri. Coed O/30 Mid) Out 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation