Team David Beckham and the Goliaths



Description

Starting 01/02/2019 Soccer Adult Winter 2 2019
Soccer, Indoor, C - Recreational, Coed
All Ages
Games 8
Open Coed Tuesday

Team Color

Schedule

Jan 8th
Tue 8:05 pm
50m
Game
High Velocity Sports
Field 1
Jan 15th
Tue 9:55 pm
50m
Game
High Velocity Sports
Field 1
Jan 22nd
Tue 9:55 pm
50m
Game
High Velocity Sports
Field 2
Jan 29th
Tue 9:55 pm
50m
Game
High Velocity Sports
Field 2
Feb 5th
Tue 8:05 pm
50m
Game
High Velocity Sports
Field 1
Feb 12th
Tue 8:05 pm
50m
Game
High Velocity Sports
Field 1
Feb 19th
Tue 8:05 pm
50m
Game
High Velocity Sports
Field 2
Feb 26th
Tue 9:55 pm
50m
Game
6
High Velocity Sports
Field 1

League Standings

League Standings: Open Coed Tuesday
Team W T L +Pts Pts GF GA GD PCT GP
Tyranno-Suarez-Rex 8 0 0 0 24 90 35 55 1.000 8
Balls N Dolls 6 1 0 0 19 80 46 34 0.929 7
David Beckham and the Goliaths 5 2 1 0 17 71 42 29 0.750 8
Slightly Below Average Joes 5 0 2 0 15 56 41 15 0.714 7
Golazitos 5 0 3 0 15 67 58 9 0.625 8
AAU Cavaliers 4 2 1 0 14 57 44 13 0.714 7
A2FC 4 2 1 0 14 51 39 12 0.714 7
Redrum 4 0 2 0 12 37 25 12 0.667 6
Chix N Dix 4 0 3 0 12 61 59 2 0.571 7
Kicking Habit United 3 1 4 0 10 47 48 -1 0.438 8
Plymouth Roc FC 3 0 4 0 9 35 44 -9 0.429 7
Wisterian Wolves 2 0 5 0 6 38 49 -11 0.286 7
Open Coed Tuesday House Team #2 2 0 6 0 6 38 78 -40 0.250 8
Maximum Effort 1 1 6 0 4 44 67 -23 0.188 8
The Goal-Getters 1 1 6 0 4 34 57 -23 0.188 8
Unreal Madrid 1 0 6 0 3 43 67 -24 0.143 7
Open Coed Tuesday House Team 0 0 8 0 0 44 94 -50 0.000 8
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation