Team Chix N Dix



Description

Starting 03/11/2019 Soccer Adult Winter 3 2019
Soccer, Indoor, C - Recreational, Coed
All Ages
Games 8

Team Color

Schedule

Mar 14th
Thu 10:50 pm
50m
Game
High Velocity Sports
Field 1
Mar 21st
Thu 10:50 pm
50m
Game
High Velocity Sports
Field 1
Mar 28th
Thu 10:50 pm
50m
Game
High Velocity Sports
Field 2
Apr 4th
Thu 8:55 pm
50m
Game
High Velocity Sports
Field 1
Apr 11th
Thu 9:00 pm
50m
Game
High Velocity Sports
Field 2
Apr 18th
Thu 8:55 pm
50m
Game
High Velocity Sports
Field 1
Apr 25th
Thu 8:55 pm
50m
Game
High Velocity Sports
Field 2
May 2nd
Thu 8:55 pm
50m
Game
High Velocity Sports
Field 2

League Standings

League Standings: Open Coed Thursday
Team W T L +Pts Pts GF GA GD PCT GP
Low Velocity 8 0 0 0 24 61 31 30 1.000 8
No Worries 7 0 1 0 21 62 31 31 0.875 8
Comets 6 0 2 0 18 65 29 36 0.750 8
Chix N Dix 6 0 2 0 18 79 52 27 0.750 8
To The Moon 6 0 2 0 18 57 32 25 0.750 8
Two Goals One Cup 6 0 2 0 18 51 26 25 0.750 8
Canton Quest 6 0 0 0 18 56 36 20 1.000 6
SlipNSlide All Stars 6 0 2 0 18 39 27 12 0.750 8
Pac-Peeps 5 0 2 0 15 62 45 17 0.714 7
The Experience 5 0 2 0 15 33 28 5 0.714 7
Sour Patch Kids 4 0 4 0 12 68 62 6 0.500 8
STC United 4 0 4 0 12 49 49 0 0.500 8
Not Fast Nor Furious 4 0 4 0 12 40 41 -1 0.500 8
The Thundahbolts 3 1 4 0 10 59 64 -5 0.438 8
Total Loss 3 0 5 0 9 47 50 -3 0.375 8
Kicking Habit United 3 0 5 0 9 41 49 -8 0.375 8
It\'s Bout to get Messi 3 0 5 0 9 39 49 -10 0.375 8
Omega Squad 3 0 5 0 9 48 67 -19 0.375 8
Scrub-A-Dubs 2 0 6 0 6 42 57 -15 0.250 8
Good Tryers 1 1 6 0 4 44 67 -23 0.188 8
Thundering Wind 1 0 7 0 3 46 73 -27 0.125 8
SLO 0 1 7 0 1 19 53 -34 0.062 8
Big Deals 0 1 7 0 1 16 62 -46 0.062 8
Threat Level Midnight 0 0 8 0 0 30 73 -43 0.000 8
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation