Team Latino Heat FC (Black)
Description
Starting 06/29/2018 Summer Friday Men's Open 2Soccer, Indoor, A - Competitive, Males only
All Ages
Games 8
Friday Men's Open League
Team Color
Schedule
-
7/13 Fri 9:40pm
Atlanta Silverbacks Suwanee Indoor
Black Field
Game 00h 50m
-
7/20 Fri 7:00pm
Atlanta Silverbacks Suwanee Indoor
Black Field
Game 00h 50m
-
7/27 Fri 9:40pm
Atlanta Silverbacks Suwanee Indoor
Black Field
Game 00h 50m
-
8/3 Fri 8:50pm
Atlanta Silverbacks Suwanee Indoor
Black Field
Game 00h 50m
-
8/10 Fri 9:40pm
Atlanta Silverbacks Suwanee Indoor
Black Field
Game 00h 50m
-
8/17 Fri 8:45pm
Atlanta Silverbacks Suwanee Indoor
Black Field
Playoff 00h 45m
-
8/24 Fri 9:30pm
Atlanta Silverbacks Suwanee Indoor
Black Field
Game 00h 45m
League Standings
League Standings: Premier | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Wascas (Black) | 5 | 0 | 0 | 0 | 15 | 40 | 24 | 16 | 1.000 | 5 | |
Schaden-FNS (Red) | 5 | 0 | 1 | 0 | 15 | 35 | 20 | 15 | 0.833 | 6 | |
JuveNS (Red) | 4 | 0 | 2 | 0 | 12 | 46 | 27 | 19 | 0.667 | 6 | |
Gainesvegas (Light Blue) | 3 | 1 | 1 | 0 | 10 | 34 | 18 | 16 | 0.700 | 5 | |
Cuervos (Yellow) | 3 | 1 | 2 | 0 | 10 | 39 | 37 | 2 | 0.583 | 6 | |
Team 4 Star (Blue) | 3 | 0 | 4 | 0 | 9 | 56 | 52 | 4 | 0.429 | 7 | |
Latino Heat FC (Black) | 1 | 0 | 5 | 0 | 3 | 17 | 39 | -22 | 0.167 | 6 | |
Goal Diggers (Black) | 0 | 0 | 7 | 0 | 0 | 30 | 68 | -38 | 0.000 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)