Team Monday, November 30 @ 07:55 PM



Description

Starting 11/30/2020 Soccer, S1 Adult Pick-Up Soccer (NOV-DEC) 2020
Soccer, Indoor, C - Recreational, Coed
All Ages
Games 1

Team Color

Schedule

Nov 30th
Mon 7:55 pm
50m
Game
Off The Wall Sports - Carmel
Field 2

League Standings

League Standings: Pick-Up Indoor Soccer - MONDAY
Team W T L +Pts Pts GF GA GD PCT GP
-Pick Up 0 3 0 0 3 3 3 0 0.500 3
Monday, November 23 @ 09:35 PM 0 1 0 0 1 1 1 0 0.500 1
Monday, November 23 @ 08:45 PM 0 1 0 0 1 1 1 0 0.500 1
Monday, November 23 @ 07:55 PM 0 1 0 0 1 1 1 0 0.500 1
Monday, November 09 @ 07:30 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 30 @ 08:45 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 30 @ 07:55 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 16 @ 8:20 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 16 @ 7:30 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 09 @ 09:35 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 09 @ 08:20 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 02 @ 09:35 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 07 @ 07:55 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 02 @ 08:20 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 02 @ 07:30 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 21 @ 09:35 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 21 @ 08:45 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 21 @ 07:55 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 14 @ 09:35 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 14 @ 08:45 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 14 @ 07:55 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 07 @ 09:35 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, December 07 @ 08:45 PM 0 0 0 0 0 0 0 0 0.000 0
Monday, November 30 @ 09:35 PM 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation