Team PLD’s
Description
Starting 10/07/2019 Adult Inline Hockey League (2019 Fall)Inline Hockey, Bronze, Coed
Ages Adult (over 18 years old)
Games 10
Team Color
League Standings
League Standings: Tuesday (Novice Bronze) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
Masturskaters | 9 | 6 | 1 | 1 | 1 | 0 | 14 | 52 | 37 | 15 | 0.722 |
Gang Green | 9 | 7 | 2 | 0 | 0 | 0 | 14 | 50 | 29 | 21 | 0.778 |
Tribe | 9 | 5 | 1 | 2 | 1 | 0 | 13 | 44 | 38 | 6 | 0.667 |
Shorty'z Retros | 9 | 6 | 3 | 0 | 0 | 0 | 12 | 44 | 39 | 5 | 0.667 |
PLD’s | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 47 | 40 | 7 | 0.611 |
Kraken Bones | 9 | 3 | 3 | 1 | 2 | 0 | 9 | 56 | 56 | 0 | 0.389 |
Them! | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 32 | 40 | -8 | 0.444 |
Plastered Penguins | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 35 | 44 | -9 | 0.333 |
Puck rock | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 56 | 63 | -7 | 0.278 |
Kings FA | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 32 | 62 | -30 | 0.111 |
Standings sorted by: Pts, head-to-head, GA, GF, GD (Your facility may not adhere to the standing rules above)