Team Long Shaft
Description
Starting 10/07/2019 Adult Inline Hockey League (2019 Fall)Inline Hockey, Gold, Coed
Ages Adult (over 18 years old)
Games 10
Team Color
League Standings
League Standings: Tuesday (Novice Gold) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
Postbusters | 9 | 7 | 1 | 1 | 0 | 0 | 15 | 64 | 46 | 18 | 0.833 |
Long Shaft | 9 | 6 | 1 | 2 | 0 | 0 | 14 | 38 | 29 | 9 | 0.778 |
Dogs | 9 | 5 | 4 | 0 | 0 | 0 | 10 | 51 | 46 | 5 | 0.556 |
Dangle Mifflin | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 56 | 58 | -2 | 0.444 |
Hitmen | 9 | 2 | 6 | 1 | 0 | 0 | 5 | 45 | 56 | -11 | 0.278 |
Puck hawgs | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 36 | 55 | -19 | 0.111 |
Standings sorted by: Pts, head-to-head, GA, GF, GD (Your facility may not adhere to the standing rules above)