Team Bologna Ponies
Description
Starting 10/07/2019 Adult Inline Hockey League (2019 Fall)Inline Hockey, Silver, Coed
Ages Adult (over 18 years old)
Games 10
Team Color
Schedule
Oct 15th
Tue 8:35 pm
55m
Oct 22nd
Tue 10:25 pm
55m
Nov 26th
Tue 9:30 pm
55m
Dec 3rd
Tue 10:25 pm
55m
League Standings
League Standings: Tuesday (Intermediate Silver) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
Bro Del | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 78 | 60 | 18 | 0.889 |
Peninsula Mouthwash | 9 | 5 | 2 | 1 | 1 | 0 | 12 | 68 | 54 | 14 | 0.611 |
Rink Ratz | 9 | 4 | 3 | 1 | 1 | 0 | 10 | 51 | 58 | -7 | 0.500 |
Rhinos | 9 | 3 | 5 | 0 | 1 | 0 | 7 | 64 | 59 | 5 | 0.333 |
Bologna Ponies | 9 | 3 | 5 | 0 | 1 | 0 | 7 | 38 | 59 | -21 | 0.333 |
Los Pollos Hermanos | 9 | 3 | 6 | 0 | 0 | 0 | 6 | 35 | 44 | -9 | 0.333 |
Standings sorted by: Pts, head-to-head, GA, GF, GD (Your facility may not adhere to the standing rules above)