Team Winner of Previous - C1



Description

Starting 07/22/2019 Soccer - Summer 2 '19
Soccer, Outdoor, C - Recreational, Coed
All Ages
Games 7

Team Color

Schedule

No schedule defined.

League Standings

League Standings: Monday - Coed C1
Team W T L PCT PDiff GP
Neymar is on a Roll 7 0 0 1.000 34 7
The Side Netters 6 0 1 0.857 21 7
Strictly HJ's 5 1 1 0.786 10 7
Blue Your Mind (Blue) 3 2 2 0.571 14 7
Franklin's Multiple Personalities 4 0 3 0.571 9 7
Father, Son, and Holy Post (White) 1 2 3 0.333 -6 6
Roundhouse Kick (Yellow/White) 2 0 4 0.333 -7 6
Got Shots? 1 1 5 0.214 -20 7
QC Royals (purple) 1 0 6 0.143 -20 7
Winner of Previous - C1 0 0 0 0.000 0 0
Standings sorted by: PCT, point differential (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation