Team 18 Michigan Tigers 2011 Girls Blue



Description

Starting 11/13/2020 SEMISL 2005-13 Club Division - 2020/21
Soccer, Indoor, A - Competitive, Females only
Ages Youth (under 17 years old)
Games 12

Team Color

Schedule

Nov 22nd
Sun 9:15 am
1h
Dec 5th
Sat 3:55 pm
1h
Game
Great Outdoors Landscaping Field
Dec 6th
Sun 4:15 pm
1h
Jan 10th
Sun 11:15 am
1h
Jan 17th
Sun 2:45 pm
1h
Jan 24th
Sun 9:15 am
1h
Jan 31st
Sun 3:05 pm
1h
Feb 7th
Sun 4:15 pm
1h
Feb 28th
Sun 9:15 am
1h
Mar 6th
Sat 12:30 pm
1h
Mar 7th
Sun 10:10 am
1h
Mar 13th
Sat 1:25 pm
1h
Mar 14th
Sun 12:45 pm
1h
Mar 20th
Sat 9:55 am
1h

League Standings

League Standings: Travel Club 2005-2013 Girls
Team W T L +Pts Pts GF GA GD PCT GP
1 Michigan Tigers 2005 Girls Silver (A) 0 0 0 0 0 0 0 0 0.000 0
14 Legends FC 2011 Girls Black 0 0 0 0 0 0 0 0 0.000 0
24 Thunder 2012 Girls Black 0 0 0 0 0 0 0 0 0.000 0
23 Saline FC 2012 Girls Black 0 0 0 0 0 0 0 0 0.000 0
22 Michigan Tigers 2012 Girls Silver 0 0 0 0 0 0 0 0 0.000 0
21 Legends FC 2012 Girls Black 0 0 0 0 0 0 0 0 0.000 0
20 Michigan Tigers 2012 Girls Gold 0 0 0 0 0 0 0 0 0.000 0
19 Legends FC 2011 Girls Blue 0 0 0 0 0 0 0 0 0.000 0
18 Michigan Tigers 2011 Girls Blue 0 0 0 0 0 0 0 0 0.000 0
17 Michigan Tigers 2011 Girls White 0 0 0 0 0 0 0 0 0.000 0
16 Thunder 2011 Girls Black 0 0 0 0 0 0 0 0 0.000 0
15 Michigan Tigers 2010 Girls Blue 0 0 0 0 0 0 0 0 0.000 0
13 Michigan Tigers 2011 Girls Silver 0 0 0 0 0 0 0 0 0.000 0
2 Michigan Tigers 2005 Girls Silver (B) 0 0 0 0 0 0 0 0 0.000 0
12 Michigan Tigers 2011 Girls Gold 0 0 0 0 0 0 0 0 0.000 0
11 Michigan Tigers 2010 Girls Silver 0 0 0 0 0 0 0 0 0.000 0
10 Michigan Tigers 2010 Girls Gold 0 0 0 0 0 0 0 0 0.000 0
9 Michigan Tigers 2008 Girls Blue 0 0 0 0 0 0 0 0 0.000 0
8 Michigan Tigers 2009 Girls Gold 0 0 0 0 0 0 0 0 0.000 0
7 Michigan Tigers 2009 Girls Silver 0 0 0 0 0 0 0 0 0.000 0
6 Michigan Tigers 2008 Girls Silver 0 0 0 0 0 0 0 0 0.000 0
5 Michigan Tigers 2007 Girls Silver 0 0 0 0 0 0 0 0 0.000 0
4 Michigan Tigers 2008 Girls Gold 0 0 0 0 0 0 0 0 0.000 0
3 Michigan Tigers 2007 Girls Gold 0 0 0 0 0 0 0 0 0.000 0
25 Michigan Tigers 2013 Girls Gold 0 0 0 0 0 0 0 0 0.000 0
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation