Team TW HS
Description
Starting 12/10/2020 Spring 2021Soccer, Indoor, NA, Coed
Ages High School
Games 8
Team Color
League Standings
League Standings: High School (03-06) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Low Expectations | 5 | 0 | 1 | 0 | 15 | 60 | 20 | 40 | 0.833 | 6 | |
TBD | 5 | 0 | 0 | 0 | 15 | 51 | 19 | 32 | 1.000 | 5 | |
Westside 2 | 5 | 0 | 0 | 0 | 15 | 38 | 12 | 26 | 1.000 | 5 | |
TW 04 Alliance | 4 | 1 | 0 | 0 | 13 | 38 | 15 | 23 | 0.900 | 5 | |
Plainfield | 4 | 0 | 1 | 0 | 12 | 31 | 13 | 18 | 0.800 | 5 | |
Aztec Junior | 3 | 1 | 0 | 0 | 10 | 37 | 14 | 23 | 0.875 | 4 | |
ManChestHair Utd | 3 | 0 | 1 | 0 | 9 | 41 | 8 | 33 | 0.750 | 4 | |
Westside 1 | 3 | 0 | 3 | 0 | 9 | 29 | 27 | 2 | 0.500 | 6 | |
Salas HS | 3 | 0 | 2 | 0 | 9 | 20 | 35 | -15 | 0.600 | 5 | |
Chargers | 2 | 0 | 2 | 0 | 6 | 24 | 24 | 0 | 0.500 | 4 | |
Denny | 1 | 1 | 4 | 0 | 4 | 29 | 53 | -24 | 0.250 | 6 | |
L.E. Reserves | 1 | 0 | 5 | 0 | 3 | 15 | 39 | -24 | 0.167 | 6 | |
Plugs | 0 | 1 | 4 | 0 | 1 | 13 | 42 | -29 | 0.100 | 5 | |
TW HS | 0 | 0 | 4 | 0 | 0 | 10 | 40 | -30 | 0.000 | 4 | |
WSU Mix | 0 | 0 | 6 | 0 | 0 | 12 | 47 | -35 | 0.000 | 6 | |
Covenant | 0 | 0 | 6 | 0 | 0 | 10 | 50 | -40 | 0.000 | 6 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)