Team WTV stingers



Description

Starting 10/07/2019 SOC Adult - Winter 1 2019
Soccer, Indoor, B - Adult Intermediate, Coed
All Ages
Games 8

Team Color

Schedule

Oct 7th
Mon 8:30 pm
1h
Game
Keva Sports Center
F1 SOC
Oct 17th
Thu 8:30 pm
1h
Game
Keva Sports Center
F2 SOC
Oct 21st
Mon 7:30 pm
1h
Game
Keva Sports Center
F1 SOC
Oct 28th
Mon 10:30 pm
1h
Game
Keva Sports Center
F2 SOC
Nov 7th
Thu 5:30 pm
1h
Game
Keva Sports Center
F1 SOC
Nov 11th
Mon 6:30 pm
1h
Game
Keva Sports Center
F2 SOC
Nov 18th
Mon 9:30 pm
1h
Game
Keva Sports Center
F1 SOC
Nov 21st
Thu 7:30 pm
1h
Game
Keva Sports Center
F1 SOC

League Standings

League Standings: Coed Intermediate (4 Males)
Team W T L +Pts Pts GF GA GD PCT GP
Washed Up Hand Models 8 0 0 0 24 74 25 49 1.000 8
Hooligans FC 8 0 0 0 24 70 22 48 1.000 8
Seagulls 8 0 0 0 24 72 32 40 1.000 8
Our Drinking Team has a Soccer Problem 7 0 1 0 21 59 33 26 0.875 8
Deck of Cards 5 1 2 0 16 62 52 10 0.688 8
Pup n Suds 5 0 3 0 15 52 41 11 0.625 8
The Old and Fatz 5 0 3 0 15 47 36 11 0.625 8
Madison United Women 4 1 2 0 13 55 43 12 0.643 7
Pretty Thunder Thighs 4 1 3 0 13 51 50 1 0.562 8
Rumble Bees 4 0 4 0 12 39 39 0 0.500 8
Chubby Chasers 4 0 4 0 12 34 43 -9 0.500 8
Wednesday night wackers 4 0 4 0 12 40 54 -14 0.500 8
Sasquatch 3 2 3 0 11 59 52 7 0.500 8
BetFire 3 1 4 0 10 56 47 9 0.438 8
MTP 3 1 4 0 10 54 48 6 0.438 8
Ians United 3 1 4 0 10 42 47 -5 0.438 8
Real Athletic Sporting Madison United FC 3 1 4 0 10 45 54 -9 0.438 8
FC Screaming Chameleons 3 0 5 0 9 51 45 6 0.375 8
Space Teens 3 0 5 0 9 34 44 -10 0.375 8
Team Grimace 3 0 5 0 9 40 60 -20 0.375 8
Karla's Kicker 2 0 5 0 6 49 58 -9 0.286 7
Sea Dawgs 2 0 6 0 6 41 59 -18 0.250 8
Sparkle Motion 2 0 6 0 6 26 58 -32 0.250 8
Red Cobras 1 0 7 0 3 35 74 -39 0.125 8
WTV stingers 0 2 6 0 2 28 50 -22 0.125 8
Keva - Coed Intermediate (4 Males) FREE AGENT 0 1 7 0 1 42 91 -49 0.062 8
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation