Team CPSC Golden Express U14 Boys - Black



Description

Starting 01/01/2018 2017-2018 Winter 2 (Jan-Feb) Youth
Soccer, Indoor, B - Youth Intermediate, Males only
Ages U-14 (under 14 years old)
Games 8
U14 Boys Level 2 - Winter 1 (Nov-Dec)

Team Color

Schedule

Jan 13th
Sat 7:40 pm
55m
Jan 20th
Sat 3:00 pm
55m
Jan 27th
Sat 5:50 pm
55m
Feb 3rd
Sat 3:55 pm
55m
Feb 9th
Fri 7:25 pm
55m
Feb 10th
Sat 8:35 pm
55m
Feb 21st
Wed 6:35 pm
55m
Feb 24th
Sat 7:00 pm
55m

League Standings

League Standings: U14 Boys Level 2 - EAST
Team W T L +Pts Pts GF GA GD PCT GP
NYE U13 Boys 2005 - Blue 8 0 0 0 24 61 21 40 1.000 8
SWSC U14 Boys Chelsea- Blue 6 0 2 0 18 63 26 37 0.750 8
Colonie U14 Boys - Gold ** MUST PAY BALANCE** 6 0 2 0 18 55 22 33 0.750 8
CPSC Golden Express U14 Boys - Black 6 0 2 0 18 39 19 20 0.750 8
ASC U14 Boys 6 0 2 0 18 37 27 10 0.750 8
Alleycats U13 Boys - Red #1 5 0 3 0 15 57 32 25 0.625 8
GPS Albany Elite U14 Boys - White 5 0 3 0 15 47 30 17 0.625 8
BWP Nike 2005 - White (memberships) 3 0 5 0 9 33 46 -13 0.375 8
GPS Albany Elite U13 Boys - Red (Memberships) 2 0 6 0 6 31 51 -20 0.250 8
Niskayuna U14 Boys - Red 2 0 6 0 6 21 43 -22 0.250 8
LCSC U14 Legion - Blue 1 1 6 0 4 20 59 -39 0.188 8
CPSC Tornadoes - Gold (Memeberships) 1 1 6 0 4 12 51 -39 0.188 8
Brunswick U14 Boys - Blue 0 0 8 0 0 9 58 -49 0.000 8
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation