Team isw no team
Description
Starting 08/14/2018 AUTUM ADULT LEAGUE 2018Soccer, Indoor, B - Intermediate, Males only
All Ages
Games 10
Team Color
Schedule
-
11/8 Thu 6:00pm
Indoor Soccer World- Garland
PAYED FRIENDLY'S/RENTAL'S
Game 01h 00m
-
11/8 Thu 10:40pm
Indoor Soccer World- Garland
Field 1
Game 00h 50m
-
12/6 Thu 9:50pm
Indoor Soccer World- Garland
Field 1
Game 00h 50m
League Standings
League Standings: Thursday Mens League 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Minions | 9 | 0 | 1 | 0 | 27 | 91 | 61 | 30 | 0.900 | 10 | |
Ministerio El Rey ya viene | 8 | 1 | 2 | 0 | 25 | 98 | 68 | 30 | 0.773 | 11 | |
Pumas | 6 | 2 | 3 | 0 | 20 | 127 | 106 | 21 | 0.636 | 11 | |
MANCHESTER | 6 | 0 | 4 | 0 | 18 | 84 | 92 | -8 | 0.600 | 10 | |
La huerta | 5 | 0 | 3 | 0 | 15 | 59 | 44 | 15 | 0.625 | 8 | |
Municipal | 5 | 0 | 4 | 0 | 15 | 62 | 53 | 9 | 0.556 | 9 | |
Los Panchos | 4 | 1 | 3 | 0 | 13 | 65 | 42 | 23 | 0.562 | 8 | |
Fitz | 4 | 1 | 3 | 0 | 13 | 56 | 44 | 12 | 0.562 | 8 | |
FC 80's | 4 | 0 | 4 | 0 | 12 | 64 | 66 | -2 | 0.500 | 8 | |
Atletico San Pancho | 3 | 1 | 5 | 0 | 10 | 87 | 93 | -6 | 0.389 | 9 | |
Guanatos Jalisco | 3 | 0 | 7 | 0 | 9 | 52 | 78 | -26 | 0.300 | 10 | |
PURPLE HAZE | 2 | 0 | 7 | 0 | 6 | 100 | 128 | -28 | 0.222 | 9 | |
isw no team | 1 | 0 | 2 | 0 | 3 | 25 | 22 | 3 | 0.333 | 3 | |
Linares | 0 | 0 | 5 | 0 | 0 | 32 | 47 | -15 | 0.000 | 5 | |
Energy Boyz | 0 | 0 | 7 | 0 | 0 | 17 | 75 | -58 | 0.000 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)