Team Ball Busters
Description
Starting 08/18/2019 Adult Softball Leagues Fall 2019Softball, C - Recreational, Coed
Ages Adult (over 18 years old)
Games 1
Each team will be scheduled for 10 games played over 8 weeks (9 game guarantee), plus an end of season, single elimination playoff tournament. Teams must roster a minimum of 12 players. Roster max is 20. Games will be played on Sunday afternoons/evenings at both the Legacy Center in Brighton and Shepherd of the Lakes Church (if needed). No games on 9/1
Registration Fee:$55/player, all players register individually and will be asked to list their team name or indicate that they are a "free agent"
Umpire Fees: Each team is responsible to pay a $15 umpire fee at the plate prior to the start of each game. Game Balls: The Legacy Center will provide one game ball per team per game.
Team Color
League Standings
League Standings: Coed Open - Sundays | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
A Swing and Amish | 9 | 0 | 1 | 0.900 | 89 | 10 | |||||
Cauley Ferrari | 7 | 0 | 3 | 0.700 | 33 | 10 | |||||
Village Edge | 7 | 0 | 3 | 0.700 | 25 | 10 | |||||
Outkasts | 5 | 1 | 4 | 0.550 | 8 | 10 | |||||
Misfits | 4 | 0 | 6 | 0.400 | -12 | 10 | |||||
Ball Busters | 2 | 1 | 7 | 0.250 | -35 | 10 | |||||
Individual Registration | 0 | 0 | 0 | 0.000 | 0 | 0 | |||||
TBD | 0 | 0 | 0 | 0.000 | 0 | 0 | |||||
The Bomb Squad | 0 | 0 | 10 | 0.000 | -108 | 10 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standing rules above)