Team Colonie U12 Boys Gunners
Description
Starting 01/01/2018 2017-2018 Winter 2 (Jan-Feb) YouthSoccer, Indoor, C - Youth Recreational, Males only
Ages U-12 (under 12 years old)
Games 8
U12 Boys Level 3 - Winter 1 (Nov-Dec)
Team Color
Schedule
-
1/6 Sat 2:15pm
Afrim's Sports
Colonie-Field 3
Game 00h 55m
-
1/6 Sat 3:10pm
Afrim's Sports
Colonie-Field 3
Game 00h 55m
-
1/13 Sat 3:05pm
Afrim's Sports
Dome-Latham 1
Game 00h 55m
-
1/27 Sat 10:20am
Afrim's Sports
Bethlehem-Field 2
Game 00h 55m
-
2/3 Sat 3:55pm
Afrim's Sports
Bethlehem-Field 2
Game 00h 55m
-
2/10 Sat 4:10pm
Afrim's Sports
Dome-Latham 3
Game 00h 55m
-
2/24 Sat 5:45pm
Afrim's Sports
Bethlehem-Field 1
Game 00h 55m
-
2/24 Sat 6:40pm
Afrim's Sports
Bethlehem-Field 1
Game 00h 55m
League Standings
League Standings: U12 Boys Level 3 - EAST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Greenbush U12 Boys Fire | 6 | 2 | 0 | 0 | 20 | 33 | 15 | 18 | 0.875 | 8 | |
Calcio United U12 Boys | 5 | 2 | 1 | 0 | 17 | 38 | 33 | 5 | 0.750 | 8 | |
Bethlehem U12 Boys - Orange (Need Roster) | 5 | 1 | 2 | 0 | 16 | 39 | 20 | 19 | 0.688 | 8 | |
Niskayuna U12 Boys - White | 5 | 1 | 2 | 0 | 16 | 34 | 24 | 10 | 0.688 | 8 | |
FTFA U10/U11 Boys Neymar #2 | 4 | 0 | 4 | 0 | 12 | 38 | 30 | 8 | 0.500 | 8 | |
Colonie U12 Boys Gunners | 4 | 0 | 4 | 0 | 12 | 31 | 23 | 8 | 0.500 | 8 | |
Greenbush U12 Gladiators ** | 3 | 1 | 4 | 0 | 10 | 23 | 26 | -3 | 0.438 | 8 | |
Coxsackie-Athens U12 Boys Owls | 3 | 0 | 4 | 0 | 9 | 15 | 26 | -11 | 0.429 | 7 | |
Waterford FC U12 Boys - White | 2 | 1 | 5 | 0 | 7 | 24 | 27 | -3 | 0.312 | 8 | |
Ballston Spa Arsenal FC | 1 | 3 | 4 | 0 | 6 | 22 | 22 | 0 | 0.312 | 8 | |
Colonie U12 Boys | 0 | 1 | 6 | 0 | 1 | 23 | 58 | -35 | 0.071 | 7 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)