Team Alleycats U13/U14 Boys #2



Description

Starting 01/01/2018 2017-2018 Winter 2 (Jan-Feb) Youth
Soccer, Indoor, C - Youth Recreational, Males only
Ages U-14 (under 14 years old)
Games 8
U14 Winter 1

Team Color

Schedule

Jan 6th
Sat 8:40 pm
55m
Jan 27th
Sat 3:55 pm
55m
Feb 3rd
Sat 3:05 pm
55m
Feb 3rd
Sat 4:00 pm
55m
Feb 5th
Mon 5:20 pm
55m
Feb 6th
Tue 7:10 pm
55m
Feb 10th
Sat 7:40 pm
55m
Feb 24th
Sat 3:10 pm
55m

League Standings

League Standings: U14 Boys Level 3 - EAST
Team W T L +Pts Pts GF GA GD PCT GP
Colonie U14 Boys - Garnet 8 0 0 0 24 58 19 39 1.000 8
FC Dutchmen U14 Boys Blizzard 7 1 0 0 22 46 13 33 0.938 8
FC Dutchmen U13 Boys Rowdies 5 2 1 0 17 43 20 23 0.750 8
BWP Nike 2006 - Black 5 1 2 0 16 53 29 24 0.688 8
SWSC U14 Boys Chelsea - White 5 1 2 0 16 49 39 10 0.688 8
Bethlehem U14 Boys - Black 5 1 2 0 16 28 24 4 0.688 8
Averill Park SC U14 Boys 2 2 4 0 8 30 34 -4 0.375 8
FC Empire Fuse 2 2 4 0 8 38 43 -5 0.375 8
Alleycats U13/U14 Boys #2 2 1 5 0 7 22 28 -6 0.312 8
Niskayuna U14 Boys - Blue 2 0 6 0 6 21 39 -18 0.250 8
CPSC U14 Boys Bulldogs - Gold 1 2 5 0 5 27 50 -23 0.250 8
Colonie U14 Boys Cobras 1 1 6 0 4 15 43 -28 0.188 8
Brunswick U14 Boys - White 0 0 8 0 0 5 54 -49 0.000 8
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation