Team The Pals ๐Ÿ˜Ž



Description

Starting 01/24/2019 Winter 2 XL Adult Soccer 2019
Soccer, Indoor, C - Recreational, Coed
All Ages
Games 1

Team Color

Schedule

Jan 24th
Thu 10:00 pm
45m
Jan 24th
Thu 10:45 pm
45m
Jan 31st
Thu 8:30 pm
45m
Feb 7th
Thu 8:30 pm
45m
Feb 14th
Thu 8:30 pm
45m
Feb 21st
Thu 7:45 pm
45m
Feb 28th
Thu 9:15 pm
45m
Mar 7th
Thu 8:30 pm
45m
Mar 14th
Thu 10:45 pm
30m
Playoff -
playoff
Turf I

League Standings

League Standings: Thursday Coed Social Soccer
Team W T L +Pts Pts GF GA GD PCT GP
Ovarian Barbarians โ™ˆ โš”๏ธ 6 0 2 0 18 44 21 23 0.750 8
The Yutes๐Ÿ‘€ 6 0 2 0 18 46 29 17 0.750 8
Stagoots United๐ŸฆŒ 5 1 2 0 16 51 40 11 0.688 8
Jolly Green Giants ๐Ÿคข 5 0 2 0 15 33 21 12 0.714 7
Delaney Strong 2 ๐Ÿ’ช๐Ÿ’ช 4 1 2 0 13 49 29 20 0.643 7
Delaney Strong 1 ๐Ÿ’ช 4 1 3 0 13 43 32 11 0.562 8
Emelec โšฝ 4 1 2 0 13 38 32 6 0.643 7
The Pals ๐Ÿ˜Ž 3 2 3 0 11 34 32 2 0.500 8
Fennecs๐ŸฆŠ ๐ŸฆŠ 3 1 3 0 10 37 26 11 0.500 7
Still Strong ๐Ÿ 3 1 4 0 10 39 32 7 0.438 8
Trust The Process ๐Ÿ€ 3 1 3 0 10 38 36 2 0.500 7
Orange Crush ๐ŸŠ 2 3 2 0 9 26 25 1 0.500 7
Broken Down FC ๐Ÿค• 2 1 4 0 7 34 44 -10 0.357 7
Sofa King Good ๐Ÿ›‹๐Ÿ‘‘ 2 1 5 0 7 22 33 -11 0.312 8
FC Beercelona๐Ÿบ๐Ÿ’ƒ๐Ÿฝ 2 0 5 0 6 20 40 -20 0.286 7
SNAFU (โ€ขเธด_โ€ขเธด) 2 0 5 0 6 22 43 -21 0.286 7
Moving Violations๐Ÿƒโš ๏ธ 1 0 6 0 3 10 53 -43 0.143 7
House Team๐Ÿ  0 0 7 0 0 14 49 -35 0.000 7
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation