Team (4) Bed Bath And Biyombo
Description
Starting 09/09/2019 2019 Men's Basketball League 20th SessionBasketball, Basketball D, Males only
All Ages
Games 10
Men's Basketball D Division - 18+
Middle Recreational Level Players
Games Played Mondays, Tuesdays, or Wednesdays
Times: 7PM, 8PM, 9PM, or 10PM
Team Fee: $900
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
League Standings: D Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
(1) Youngbloods | 11 | 10 | 1 | 0 | 0 | 0 | 20 | 577 | 468 | 109 | 0.909 |
(2) Deadbeat Dads | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 755 | 692 | 63 | 0.818 |
(3) The Tonight Show | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 681 | 679 | 2 | 0.727 |
(5) LAWTOWN | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 536 | 529 | 7 | 0.545 |
(4) Bed Bath And Biyombo | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 676 | 683 | -7 | 0.455 |
(6) SMASHBROS | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 520 | 529 | -9 | 0.455 |
(7) Padova FC | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 581 | 611 | -30 | 0.364 |
(8) YouzGuyz | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 718 | 743 | -25 | 0.333 |
(9) Boston Three Party | 11 | 2 | 9 | 0 | 0 | 0 | 4 | 565 | 608 | -43 | 0.182 |
Standings sorted by: Pts, head-to-head, GA, GF, GD (Your facility may not adhere to the standing rules above)