Team (6) CanstillHoop
Description
Starting 09/09/2019 2019 Men's Basketball League 20th SessionBasketball, Basketball C, Males only
All Ages
Games 10
Men's Basketball C Division - 18+
Upper Recreational Level Players
Games Played Mondays, Tuesdays, or Wednesdays
Times: 7PM, 8PM, 9PM, or 10PM
Team Fee: $900
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
League Standings: C Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
(1) LSC Originals | 11 | 11 | 0 | 0 | 0 | 0 | 22 | 768 | 573 | 195 | 1.000 |
(2) Most Hated | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 802 | 641 | 161 | 0.727 |
(6) CanstillHoop | 12 | 8 | 4 | 0 | 0 | 0 | 16 | 711 | 711 | 0 | 0.667 |
(3) Its A Bar Fight Craig | 11 | 7 | 4 | 0 | 0 | 0 | 14 | 673 | 640 | 33 | 0.636 |
(5) Saugus Y Ballers | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 637 | 631 | 6 | 0.545 |
(10) Straight Off The Couch | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 708 | 755 | -47 | 0.500 |
(4) One Punch Men | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 701 | 708 | -7 | 0.545 |
(9) Fire And Ice | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 665 | 703 | -38 | 0.417 |
(7) DR Corp | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 620 | 603 | 17 | 0.364 |
(12) Vertically Challenged | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 764 | 752 | 12 | 0.333 |
(8) ALKrew | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 536 | 640 | -104 | 0.364 |
(11) The Meez Knees | 11 | 3 | 8 | 0 | 0 | 0 | 6 | 622 | 718 | -96 | 0.273 |
Standings sorted by: Pts, head-to-head, GA, GF, GD (Your facility may not adhere to the standing rules above)