Team (8) BNF Tropics
Description
Starting 09/09/2019 2019 Men's Basketball League 20th SessionBasketball, Basketball B, Males only
All Ages
Games 10
Men's Basketball B Division - 18+
High School Level Players
Games Played Mondays, Tuesdays, or Wednesdays
Times: 7PM, 8PM, 9PM, or 10PM
Team Fee: $900
Individual Fee: $125
Membership Fee: $30
10 games and automatic playoffs
Stats through MyStatsOnline
Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.
Team Color
League Standings
League Standings: AB Division | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
(1) Team Elivate | 11 | 10 | 1 | 0 | 0 | 0 | 20 | 774 | 697 | 77 | 0.909 |
(2) Netcast | 11 | 9 | 2 | 0 | 0 | 0 | 18 | 822 | 664 | 158 | 0.818 |
(3) Live By The 3 | 11 | 8 | 3 | 0 | 0 | 0 | 16 | 763 | 680 | 83 | 0.727 |
(4) Black Label | 11 | 6 | 5 | 0 | 0 | 0 | 12 | 727 | 658 | 69 | 0.545 |
(6) Oaklandvale | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 639 | 592 | 47 | 0.455 |
(9) Culture | 12 | 5 | 7 | 0 | 0 | 0 | 10 | 794 | 835 | -41 | 0.417 |
(5) kennythingpossible | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 693 | 753 | -60 | 0.455 |
(7) Strive To Achieve | 11 | 5 | 6 | 0 | 0 | 0 | 10 | 590 | 597 | -7 | 0.455 |
(10) The Eskimo Brothers | 12 | 4 | 8 | 0 | 0 | 0 | 8 | 887 | 929 | -42 | 0.333 |
(8) BNF Tropics | 11 | 4 | 7 | 0 | 0 | 0 | 8 | 715 | 766 | -51 | 0.364 |
Standings sorted by: Pts, head-to-head, GA, GF, GD (Your facility may not adhere to the standing rules above)