Team Newberry Titans (40)
Description
Starting 01/16/2019 2018-19 Session 2 (Adults)Soccer, Indoor, B - Intermediate, Males only
Ages > 30 (over 30 years old)
Games 10
Team Color
League Standings
League Standings: Champions League (Mens 35+) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Lokomotive (40) | 8 | 0 | 1 | 0 | 24 | 82 | 35 | 47 | 0.889 | 9 | |
Making Soccer Great Again | 6 | 2 | 1 | 0 | 20 | 60 | 49 | 11 | 0.778 | 9 | |
Mojos (40) | 6 | 0 | 3 | 0 | 18 | 82 | 50 | 32 | 0.667 | 9 | |
NEATO (40) | 5 | 2 | 2 | 0 | 17 | 64 | 50 | 14 | 0.667 | 9 | |
Newberry Titans (40) | 3 | 3 | 3 | 0 | 12 | 54 | 54 | 0 | 0.500 | 9 | |
Vipers (40) | 1 | 1 | 7 | 0 | 4 | 35 | 60 | -25 | 0.167 | 9 | |
Chesterton White (35) | 1 | 1 | 7 | 0 | 4 | 34 | 70 | -36 | 0.167 | 9 | |
Chesterton Red (40) | 1 | 1 | 7 | 0 | 4 | 37 | 80 | -43 | 0.167 | 9 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)