Team Sante Fe
Description
Starting 09/09/2019 2019 Fall Adult Soccer LeagueSoccer, Indoor, NA, Males only
Ages Adult (over 18 years old)
Games 1
Team Color
League Standings
League Standings: Division 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Leftovers | 6 | 0 | 1 | 0 | 18 | 30 | 8 | 22 | 0.857 | 7 | |
Vukli | 5 | 1 | 2 | 0 | 16 | 24 | 16 | 8 | 0.688 | 8 | |
Dunder Mifflin FC | 5 | 0 | 1 | 0 | 15 | 33 | 9 | 24 | 0.833 | 6 | |
Klemendi | 4 | 0 | 1 | 0 | 12 | 17 | 6 | 11 | 0.800 | 5 | |
FC WHITE PLAINS | 4 | 0 | 2 | 0 | 12 | 25 | 18 | 7 | 0.667 | 6 | |
Tamara | 3 | 2 | 3 | 0 | 11 | 26 | 22 | 4 | 0.500 | 8 | |
Spinothalamic Tract FC | 3 | 1 | 2 | 0 | 10 | 20 | 20 | 0 | 0.583 | 6 | |
Penguins FC | 3 | 1 | 3 | 0 | 10 | 22 | 25 | -3 | 0.500 | 7 | |
Sante Fe | 3 | 0 | 2 | 0 | 9 | 17 | 16 | 1 | 0.600 | 5 | |
Sunday Soccer Club | 2 | 1 | 4 | 0 | 7 | 16 | 28 | -12 | 0.357 | 7 | |
No Show FC | 1 | 1 | 6 | 0 | 4 | 14 | 31 | -17 | 0.188 | 8 | |
YOFD | 1 | 1 | 5 | 0 | 4 | 11 | 32 | -21 | 0.214 | 7 | |
Villaznia | 1 | 0 | 6 | 0 | 3 | 4 | 19 | -15 | 0.143 | 7 | |
Mt Pleasant Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
Red Bulls | 0 | 0 | 3 | 0 | 0 | 0 | 9 | -9 | 0.000 | 3 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)