Team Keva - Coed Rec B (4 Males)



Description

Starting 01/28/2019 SOC Adult - Winter 3 2019
Soccer, Indoor, B - Adult Intermediate, Coed
All Ages
Games 1

Team Color

Schedule

Feb 4th
Mon 5:30 pm
1h
Game
Keva Sports Center
F1 SOC
Feb 11th
Mon 8:30 pm
1h
Game
Keva Sports Center
F2 SOC
Feb 18th
Mon 10:30 pm
1h
Game
Keva Sports Center
F2 SOC
Feb 25th
Mon 6:30 pm
1h
Game
Keva Sports Center
F1 SOC
Mar 11th
Mon 7:30 pm
1h
Game
Keva Sports Center
F2 SOC
Mar 25th
Mon 6:30 pm
1h
Game
Keva Sports Center
F2 SOC
Mar 28th
Thu 10:30 pm
1h
Game
Keva Sports Center
F2 SOC
Apr 1st
Mon 9:30 pm
1h
Game
Keva Sports Center
F1 SOC

League Standings

League Standings: Coed Rec B (4 Males)
Team W T L +Pts Pts GF GA GD PCT GP
Ball Dont Lie 7 0 1 0 21 75 49 26 0.875 8
Sasquatch 6 2 0 0 20 81 50 31 0.875 8
Our Drinking Team has a Soccer Problem 6 1 1 0 19 70 40 30 0.812 8
Hooligans FC 5 3 0 0 18 74 37 37 0.812 8
Leave My Arse-elona! 6 0 2 0 18 67 48 19 0.750 8
S.C. Corinthians 6 0 2 0 18 64 48 16 0.750 8
Money Nut Fearios 5 1 2 0 16 64 43 21 0.688 8
Screaming Chameleons 5 1 2 0 16 59 41 18 0.688 8
Chubby Chasers 5 1 2 0 16 46 43 3 0.688 8
Washed Up Hand Models 5 0 3 0 15 76 60 16 0.625 8
Rumble Bees 5 0 3 0 15 53 42 11 0.625 8
BetFire 5 0 3 0 15 47 44 3 0.625 8
Man Bear Pig 4 0 4 0 12 53 60 -7 0.500 8
Rangers FC 3 1 4 0 10 55 66 -11 0.438 8
Pretty Terrible Team 3 0 5 0 9 61 61 0 0.375 8
The B-52s 3 0 5 0 9 67 78 -11 0.375 8
Purple Cobras 3 0 5 0 9 32 44 -12 0.375 8
Wednesday night wackers 3 0 5 0 9 32 44 -12 0.375 8
Ian\'s United 3 0 5 0 9 30 49 -19 0.375 8
Madison United Women 2 1 5 0 7 42 64 -22 0.312 8
Bumbleballs 2 0 6 0 6 48 67 -19 0.250 8
Team Grimmace 2 0 6 0 6 44 64 -20 0.250 8
Sparkle Motion 1 1 6 0 4 47 57 -10 0.188 8
Keva - Coed Rec B (4 Males) 1 0 7 0 3 27 49 -22 0.125 8
Karla\'s Kickers 1 0 7 0 3 48 77 -29 0.125 8
Space Babies 1 0 7 0 3 19 56 -37 0.125 8
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation