Team Belles - McDaniel
Description
Starting 05/04/2019 Softball-Spring 2019Softball Leagues, Recreational, Females only
Ages 3rd
Games 1
Leagues offered for Kinder-12th Grade. Season start date for K-4th Grades is 05/07/18 and ends 06/30/18. 5th-12th Grades begin 04/02/18 and end 06/11/18. 8 games for Kindergarten, 10 games for 1st-12th and playoffs for 3rd-12th. Cost is $70 for Kindergarten and $88 for 1st-12th Grades. Come have fun with PSA Softball!
Team Color
League Standings
League Standings: 3rd Grade Modified Kid Pitch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | PCT | PDiff | GP | |||||
Belles - McDaniel | 8 | 1 | 1 | 0.850 | 40 | 10 | |||||
Sluggers-Pitts | 5 | 2 | 3 | 0.600 | 21 | 10 | |||||
Texas Sparks - Holman | 4 | 4 | 2 | 0.600 | -5 | 10 | |||||
Angels-Jackson | 4 | 3 | 3 | 0.550 | 16 | 10 | |||||
Mustang - Kesler | 3 | 5 | 2 | 0.550 | 6 | 10 | |||||
Diamond Divas-Favre | 4 | 2 | 4 | 0.500 | 14 | 10 | |||||
Pixie Chicks - Rubin | 4 | 1 | 5 | 0.450 | 6 | 10 | |||||
Angels - Brown | 4 | 1 | 5 | 0.450 | -8 | 10 | |||||
Stars - Cook | 1 | 4 | 5 | 0.300 | -20 | 10 | |||||
Narwhals - Tolan | 1 | 1 | 8 | 0.150 | -70 | 10 |
Standings sorted by: PCT, point differential (Your facility may not adhere to the standing rules above)