Team Dusters
Description
Starting 10/03/2019 Youth Inline Hockey League (2019 Fall)Inline Hockey, NA, Coed
Ages Youth (under 17 years old)
Games 10
Welcome to the Fall 2019 Youth Hockey League! Evaluations are Thursday, October 3rd at 7:00PM.
Team Color
League Standings
League Standings: Bantam - 18 & Under | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | T | OTL | +Pts | PTS | GF | GA | GD | PCT |
Blade Runners | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | 1.000 |
Blue Bayou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Youth League Bantam - 18 & Under | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dusters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | -5 | 0.000 |
Standings sorted by: Pts, head-to-head, GA, GF, GD (Your facility may not adhere to the standing rules above)