Team Saugus hall of Fame 32



Description

Starting 05/06/2024 Mens/Womens Basketball 32nd Session
Basketball, C - Recreational, Males only
Ages Adult (over 18 years old)
Games 10
C - Recreational Level, ages 18+
Games Played Mondays or Wednesdays
Start times may vary between: 7-7:30PM, 8-8:30PM, 9-9:30PM, or 10PM
Team Fee: $1200
Individual Fee: $125
Membership Fee: $40
10 games and automatic playoffs
Stats through MyStatsOnline

Signing up for a division gives us an idea of what level you want. You may not stay in this division for the whole session.

Team Color

Schedule

May 8th
Wed 8:55 pm
50m
Game
Danvers Indoor Sports
Court 2
May 15th
Wed 8:55 pm
50m
Game
Danvers Indoor Sports
Court 2
May 20th
Mon 8:05 pm
50m
Game
Danvers Indoor Sports
Court 2
May 27th
Mon 7:15 pm
50m
Game
Danvers Indoor Sports
Court 2
Jun 3rd
Mon 8:05 pm
50m
Game
Danvers Indoor Sports
Court 4
Jun 12th
Wed 7:15 pm
50m
Game
Danvers Indoor Sports
Court 3
Jun 17th
Mon 8:05 pm
50m
Game
Danvers Indoor Sports
Court 4
Jun 24th
Mon 8:05 pm
50m
Game
Danvers Indoor Sports
Court 2
Jul 3rd
Wed 8:55 pm
50m
Game
Danvers Indoor Sports
Court 2
Jul 10th
Wed 7:15 pm
50m
Game
Danvers Indoor Sports
Court 3

League Standings

League Standings: Full/ClosedC Division
Team GP W L T OTL +Pts PTS GF GA GD OTW PCT
StretchxCardio 32PF 4 4 0 0 0 0 8 257 209 48 0 1.000
Monstars 32PF 2 2 0 0 0 0 4 105 68 37 0 1.000
Heavy Railers 32 2 2 0 0 0 0 4 100 80 20 0 1.000
Sylvan on a Monday 32 2 2 0 0 0 0 4 148 95 53 0 1.000
Limited Edition 32PF 2 2 0 0 0 0 4 167 96 71 0 1.000
Waltham 32PF 2 2 0 0 0 0 4 149 100 49 0 1.000
Slick Ricks 32 2 2 0 0 0 0 4 102 100 2 0 1.000
Over the Hill 32PF 2 2 0 0 0 0 4 140 104 36 0 1.000
A Competition Problem 32 3 2 1 0 0 0 4 190 111 79 0 0.667
Eastie 32 2 2 0 0 0 0 4 171 115 56 0 1.000
Hooperz Delight 32 2 2 0 0 0 0 4 131 121 10 0 1.000
IDKTBH 32 1 1 0 0 0 0 2 44 41 3 0 1.000
Family Feud 32 1 1 0 0 0 0 2 68 63 5 0 1.000
Chelsea 32 1 1 0 0 0 0 2 78 68 10 0 1.000
One and Done 32PF 2 1 1 0 0 0 2 141 103 38 0 0.500
Old Central 32 2 1 1 0 0 0 2 103 104 -1 0 0.500
Full Court Heroes 32 2 1 1 0 0 0 2 107 108 -1 0 0.500
Splash Zones 32 2 1 1 0 0 0 2 113 118 -5 0 0.500
Motor City 32PF 2 1 1 0 0 0 2 112 128 -16 0 0.500
B.O.F.K.A 32 2 1 1 0 0 0 2 115 142 -27 0 0.500
The Stink Bugs 32PF 2 1 1 0 0 0 2 97 147 -50 0 0.500
Vapormax 32 2 1 1 0 0 0 2 175 152 23 0 0.500
Youngbloods 32 2 1 1 0 0 0 2 128 152 -24 0 0.500
Terrible Two T's 32PF 0 0 0 0 0 0 0 0 0 0 0 0.000
Saugus hall of Fame 32 0 0 0 0 0 0 0 0 0 0 0 0.000
Axis 32 0 0 0 0 0 0 0 0 0 0 0 0.000
Big MG 32 1 0 1 0 0 0 0 47 63 -16 0 0.000
Hoops I Did It Again 32PF 1 0 1 0 0 0 0 61 79 -18 0 0.000
LAWTOWN 32 2 0 2 0 0 0 0 94 101 -7 0 0.000
Bye Week 32PF 2 0 2 0 0 0 0 85 103 -18 0 0.000
Fire and Buckets 32 2 0 2 0 0 0 0 97 109 -12 0 0.000
MILD WASABI 32PF 2 0 2 0 0 0 0 106 115 -9 0 0.000
Cease and Assist 32 2 0 2 0 0 0 0 107 122 -15 0 0.000
3 Ball 32PF 2 0 2 0 0 0 0 88 129 -41 0 0.000
The Cream Team 32PF 2 0 2 0 0 0 0 86 134 -48 0 0.000
Concreatures 32 2 0 2 0 0 0 0 108 135 -27 0 0.000
High Flyers 32 2 0 2 0 0 0 0 52 138 -86 0 0.000
Flying Squirrel Monkeys 2 0 2 0 0 0 0 104 148 -44 0 0.000
617 Boom 32PF 2 0 2 0 0 0 0 127 151 -24 0 0.000
The Lunch Ladies 32 2 0 2 0 0 0 0 105 156 -51 0 0.000
Standings sorted by: Pts, Wins, GA, GF (Your facility may not adhere to the standings rules above)


DaySmart Recreation Logo
© 2024 DaySmart Recreation