Team Ballston Spa U12 Boys Impact
Description
Starting 01/01/2018 2017-2018 Winter 2 (Jan-Feb) YouthSoccer, Indoor, B - Intermediate, Males only
Ages U-12 (under 12 years old)
Games 8
Team Color
Schedule
-
1/6 Sat 3:00pm
Afrim's Sports
Bethlehem-Field 2
Game 00h 55m
-
1/13 Sat 7:45pm
Afrim's Sports
Dome-Latham 1
Game 00h 55m
-
2/3 Sat 2:15pm
Afrim's Sports
Colonie-Field 4
Game 00h 55m
-
2/9 Fri 7:20pm
Afrim's Sports
Dome-Latham 4
Game 00h 55m
-
2/24 Sat 1:10pm
Afrim's Sports
Colonie-Field 1
Game 00h 50m
-
2/24 Sat 3:55pm
Afrim's Sports
Colonie-Field 1
Game 00h 55m
-
3/3 Sat 5:45pm
Afrim's Sports
Bethlehem-Field 1
Game 00h 55m
-
3/3 Sat 6:45pm
Afrim's Sports
Bethlehem-Field 1
Game 00h 55m
League Standings
League Standings: U12 Boys Level 3 - WEST | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
Strikers U12 Boys | 6 | 2 | 0 | 0 | 20 | 50 | 26 | 24 | 0.875 | 8 | |
Coxsackie-Athens U12 Boys Indians | 5 | 2 | 1 | 0 | 17 | 33 | 17 | 16 | 0.750 | 8 | |
MSUSC U12 Boys - Blue | 5 | 1 | 2 | 0 | 16 | 51 | 31 | 20 | 0.688 | 8 | |
Alleycats U11 Boys - Blue | 5 | 1 | 2 | 0 | 16 | 40 | 21 | 19 | 0.688 | 8 | |
AYSC U12 Boys | 5 | 1 | 2 | 0 | 16 | 43 | 37 | 6 | 0.688 | 8 | |
LCSC U12 Boys Galaxy | 4 | 2 | 2 | 0 | 14 | 24 | 18 | 6 | 0.625 | 8 | |
Ballston Spa U12 Boys Impact | 3 | 1 | 4 | 0 | 10 | 30 | 32 | -2 | 0.438 | 8 | |
Averill Park SC U12 Coed | 2 | 2 | 4 | 0 | 8 | 34 | 30 | 4 | 0.375 | 8 | |
Schenectady Lightning U12 | 2 | 1 | 5 | 0 | 7 | 18 | 40 | -22 | 0.312 | 8 | |
Greenbush Rec U12 Senich (Need Roster) | 2 | 0 | 4 | 0 | 6 | 19 | 25 | -6 | 0.333 | 6 | |
Waterford FC U12 Boys - Blue | 1 | 3 | 4 | 0 | 6 | 30 | 38 | -8 | 0.312 | 8 | |
Johnstown FC U12 Boys | 2 | 0 | 6 | 0 | 6 | 16 | 42 | -26 | 0.250 | 8 | |
U12 Kidz SC House Team Green | 0 | 0 | 8 | 0 | 0 | 14 | 61 | -47 | 0.000 | 8 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)