Team PL-+Gladiators-4B-Jones



Description

Starting 02/20/2020 Soccer-Outdoor-Spring-2020
Soccer, Outdoor Leagues, NA, Coed
All Ages
Games 1

Team Color

Schedule

Feb 22nd
Sat 11:45 am
1h
Feb 23rd
Sun 12:00 pm
1h
Game
PSA
High Point D
Mar 1st
Sun 1:15 pm
1h
Mar 7th
Sat 1:00 pm
1h
Mar 31st
Tue 7:15 pm
1h
Game
PSA
Schell Park A

League Standings

League Standings: DO NOT SCHEDULE!!!!!!!!!
Team W T L +Pts Pts GF GA GD PCT GP
PL-+Hot Shots 31-1B-Penn 4 0 0 0 12 36 5 31 1.000 4
MC-Spartans-5B-Garland 4 0 0 0 12 23 1 22 1.000 4
PL-+Barcelona-5B--Singh 4 0 0 0 12 21 3 18 1.000 4
PL-FC Mustangs-1B-Dicker (F) 4 0 0 0 12 21 3 18 1.000 4
PL-Stallions-6B-Kader 4 0 0 0 12 16 2 14 1.000 4
MU-Pumas-5B-Avina 4 0 0 0 12 13 3 10 1.000 4
MC-The Ladybugs-4G-Reed 4 0 4 0 12 13 14 -1 0.500 8
MC-Fusion-2B-Harris (F) 3 1 0 0 10 19 4 15 0.875 4
PL-Eagles-5B-Turner 3 1 0 0 10 18 8 10 0.875 4
MC-Bolts-7/8B-Benatovich 3 1 0 0 10 9 2 7 0.875 4
MU-Sidekicks-KG-Hooten (F) 3 0 0 0 9 26 1 25 1.000 3
PL-Legends Avengers-KB-Marshall 3 0 1 0 9 30 7 23 0.750 4
PL-Dolphins-3B-Manohar 3 0 1 0 9 31 9 22 0.750 4
PL-+Panthers-7/8B-Natan 3 0 1 0 9 25 7 18 0.750 4
MU-Supergirls-KG-Hoermann (F) 3 0 0 0 9 19 2 17 1.000 3
PL-The Avengers-1B-Boutin 3 0 0 0 9 15 0 15 1.000 3
MC-Soccer Sharks-1B-Love 3 0 0 0 9 15 3 12 1.000 3
PL-Coyotes-1B-Fowler (F) 3 0 1 0 9 15 3 12 0.750 4
MU-Shooting Stars-5G-Ware 3 0 1 0 9 17 8 9 0.750 4
MU-Strikers FC-3G-Strickland 3 0 1 0 9 11 2 9 0.750 4
PL-Goal Diggers-KG-Marvin (F) 3 0 0 0 9 14 7 7 1.000 3
PL-The Tornados-KB-Urbina 3 0 1 0 9 11 4 7 0.750 4
PL-FC Trinity-4G-Spence 3 0 0 0 9 10 3 7 1.000 3
PL-Black Dragons-5B-Haptonstall 3 0 0 0 9 11 5 6 1.000 3
MU-Benetton FC-4B-Castillo (F) 3 0 1 0 9 10 4 6 0.750 4
PL-TCA Trojans-2G-Townsend 3 0 1 0 9 12 7 5 0.750 4
PL-Lady Comets-1G-Schwabauer 3 0 1 0 9 11 7 4 0.750 4
PL-Shark Attacks-1B-Kesiraju (F) 3 0 0 0 9 4 0 4 1.000 3
PL-Texas Lonestars-5G-Alvarez 3 0 1 0 9 6 3 3 0.750 4
PL-Dinosaurs-2B-Punatar (F) 3 0 1 0 9 11 10 1 0.750 4
PL-Red Tigers-2B-Yusuf 3 0 1 0 9 10 9 1 0.750 4
PL-Texas Fury-3G-Lopez 3 0 5 0 9 16 16 0 0.375 8
PL-Royal Soccer-Guiou-7th Grade 3 0 3 0 9 12 13 -1 0.500 6
PL-+Dolphins-4G-Israel 2 2 0 0 8 16 2 14 0.750 4
MU-Avengers-1B-Nanjappan 2 2 0 0 8 13 7 6 0.750 4
MC-Jaguars-KB-Collados (F) 2 1 0 0 7 18 6 12 0.833 3
PL-Wildcats-1G-Rethorst (F) 2 1 1 0 7 10 4 6 0.625 4
PL-Tigers-2G-Ellis/Walker (F) 2 1 0 0 7 7 1 6 0.833 3
PL-Honey Badgers-5B-Mathes 2 1 1 0 7 11 6 5 0.625 4
MU-Rascals FC-Carbajal 2 1 1 0 7 11 6 5 0.625 4
PL-Princess Pack-1G-Ratkowski 2 1 0 0 7 9 4 5 0.833 3
PL-Mohawk-3G-Pampillonia 2 1 1 0 7 10 6 4 0.625 4
PL-Thunder Bolts-3B-Parker 2 1 2 0 7 13 10 3 0.500 5
MU-Pachuca 05G-Morales 2 1 1 0 7 10 8 2 0.625 4
PL-Supernovas-1G-Anderson (F) 2 1 1 0 7 7 5 2 0.625 4
PL-Super Girls-1G-Rabe (F) 2 1 1 0 7 7 6 1 0.625 4
PL-Stallions-5B-Reich 2 1 1 0 7 7 9 -2 0.625 4
MU-FC Lightning-KB-Lemons 2 0 0 0 6 15 3 12 1.000 2
MU-Mustangs-1B-Rodriguez* 2 0 0 0 6 14 2 12 1.000 2
PL-Mavericks-2B-Dag (F) 2 0 0 0 6 13 2 11 1.000 2
PL-Stars-KB-Henn 2 0 1 0 6 14 5 9 0.667 3
PL-Ladybugs-1G-Ramirez (F) 2 0 0 0 6 10 2 8 1.000 2
MU-Murphy Eagles-2B-Ferenschuetz 2 0 1 0 6 12 5 7 0.667 3
PL-Wolf Pack-2B-Fink 2 0 1 0 6 12 5 7 0.667 3
PL-Pop Stars-1B-Troendle 2 0 2 0 6 14 8 6 0.500 4
MC-Tornadoes-KB-Khan 2 0 1 0 6 12 6 6 0.667 3
PL-Shredders-3B-Thrash 2 0 1 0 6 12 6 6 0.667 3
PL-Southern Soccer-1G-Maslow/Binning 2 0 0 0 6 10 4 6 1.000 2
PL-The Rebels-4B-Gupta 2 0 2 0 6 9 3 6 0.500 4
PL-FC Strikers-3B-Walsh 2 0 0 0 6 8 2 6 1.000 2
PL-TBD3-KB-Shoyinka/Soliman* 2 0 1 0 6 8 4 4 0.667 3
MU-Ninjas-5B-Robinette 2 0 1 0 6 7 3 4 0.667 3
PL-Candy Crush-3G-Thompson/Roy 2 0 1 0 6 7 3 4 0.667 3
PL-Blue Angels-1G-Lee 2 0 1 0 6 10 7 3 0.667 3
PL-Riptides-1G-Ramos 2 0 2 0 6 9 6 3 0.500 4
MU-Hurricanes-KB-Houser* 2 0 1 0 6 13 11 2 0.667 3
PL-Batmans-KB-Townes 2 0 2 0 6 12 10 2 0.500 4
PL-Nemesis-6B-Hernandez/Varanasi* 2 0 2 0 6 15 14 1 0.500 4
PL-Dragons 10-3B-Li 2 0 1 0 6 8 7 1 0.667 3
PL-Bobcats-4G-Mathews 2 0 2 0 6 8 7 1 0.500 4
PL-Cobras-1B-Demsky/Quine* 2 0 2 0 6 7 6 1 0.500 4
PL-+Angels-1G-Murillo* 2 0 1 0 6 5 4 1 0.667 3
PL-Panthers-2B-Linden 2 0 1 0 6 11 11 0 0.667 3
PL-FC USA TX-3G-Evans/Campbell 2 0 2 0 6 7 7 0 0.500 4
PL-Eagles-5B-Bennett 2 0 3 0 6 16 17 -1 0.400 5
PL-Texas Lonestars-3G-Alvarez 2 0 2 0 6 9 10 -1 0.500 4
PL-Fighting Hornets-4G-Sehgal 2 0 1 0 6 5 6 -1 0.667 3
MU-Mustangs-4G-Bowling 2 0 2 0 6 5 7 -2 0.500 4
PL-Warriors-1B-Watson (F) 2 0 2 0 6 10 13 -3 0.500 4
MU-Razorbacks-4B-Diraviyam 2 0 1 0 6 5 8 -3 0.667 3
PL-Tiny Titans-KB-Chicoye 2 0 2 0 6 3 6 -3 0.500 4
MU-Stars-3B-Butler 2 0 1 0 6 6 11 -5 0.667 3
PL-Scorpions-Brower 2 0 2 0 6 9 15 -6 0.500 4
MU-Little Unicorns-1G-Ho (F) 2 0 1 0 6 4 10 -6 0.667 3
PL-All Saints Eagles-4B-Gamboa 2 0 2 0 6 5 12 -7 0.500 4
MU-Invictus United-KG-Crayton 2 0 2 0 6 12 24 -12 0.500 4
PL-Sassy Strikers-4G-Dansbee 1 2 0 0 5 7 2 5 0.667 3
PL-Galaxy-3G-Sutker 1 2 0 0 5 3 0 3 0.667 3
MU- Comets-4G-Houser 1 2 1 0 5 10 8 2 0.500 4
PL-Buzz-7/8G-Reyes 1 2 1 0 5 9 9 0 0.500 4
PL-Lightning Bolts-2B-Edwards/Madden/Booker 1 2 1 0 5 8 8 0 0.500 4
MU-Cheetahs Soccer-3B-Eubanks 1 2 2 0 5 9 10 -1 0.400 5
PL-Grasshoppers-1B-McIntosh (F) 1 2 1 0 5 8 9 -1 0.500 4
PL-Kicking Bears-3G-Diaz 1 2 1 0 5 3 15 -12 0.500 4
MC-Texas Twisters-KB-Forbus 1 1 0 0 4 12 5 7 0.750 2
PL-Lions-3B-Chavez (F) 1 1 0 0 4 10 4 6 0.750 2
MC-McKinney Lil Eagles-7/8B-Lara 1 1 0 0 4 10 4 6 0.750 2
MU-Shooting Stars-4G-Banh 1 1 1 0 4 7 3 4 0.500 3
PL-The Avengers- KB-Koszewski 1 1 0 0 4 6 3 3 0.750 2
PL-Green Hornets-4B-Cohen 1 1 1 0 4 4 2 2 0.500 3
MC-Warriors-KB-Smith* 1 1 2 0 4 14 13 1 0.375 4
PL-Barcelona-1B-Willis (F) 1 1 2 0 4 10 9 1 0.375 4
MC-Tornadoes-1B-Saltagic* 1 1 1 0 4 11 11 0 0.500 3
MC-Real Madrid-2G-Grimaldo 1 1 1 0 4 7 7 0 0.500 3
PL-Broncos-6B-Reyes 1 1 1 0 4 5 5 0 0.500 3
PL-GFS-4B-Serrano (F) 1 1 1 0 4 5 5 0 0.500 3
MU-Outlaws-4G-Tran 1 1 1 0 4 4 4 0 0.500 3
PL-Dragons 11-2B-Li 1 1 2 0 4 9 10 -1 0.375 4
PL-Crusaders-3B-Lloyd (F) 1 1 2 0 4 7 8 -1 0.375 4
PL-Hogwarts Express-1B-Ghouse (F) 1 1 2 0 4 5 6 -1 0.375 4
PL-GreenGators-Zhou-FT 1 1 1 0 4 4 5 -1 0.500 3
PL-Flash -2B-Townes 1 1 1 0 4 7 9 -2 0.500 3
PL-Chilli Peppers-7th/8th-Hurt 1 1 1 0 4 5 7 -2 0.500 3
PL-SoarFC-2G-Lanyon (FT) 1 1 1 0 4 2 4 -2 0.500 3
PL-Bobcats-2G-Fung 1 1 2 0 4 6 9 -3 0.375 4
PL-Dragons-14G-Li 1 1 2 0 4 2 5 -3 0.375 4
PL-Broncos 5B-Reyes 1 1 2 0 4 5 9 -4 0.375 4
PL-FC Legends-3B-Montalva (F) 1 1 2 0 4 9 15 -6 0.375 4
PL-Barracudas-1B-Betts* 1 1 3 0 4 6 13 -7 0.300 5
PL-Mighty Mariners-1B-Perkins 1 1 2 0 4 2 9 -7 0.375 4
PL-Shooting Stars-4G-Gore/Palmer 1 1 4 0 4 7 18 -11 0.250 6
PL-Blaze-KG-Cook 1 1 1 0 4 3 15 -12 0.500 3
MU-Ninjagos-2B-Girma 1 0 1 0 3 9 3 6 0.500 2
PL-North Stars Hockers-5B-Baker 1 0 0 0 3 6 0 6 1.000 1
PL-Trojans-KB-Spence 1 0 0 0 3 6 1 5 1.000 1
PL-Purple Rainbow Tigers-KG-Salerno 1 0 0 0 3 5 0 5 1.000 1
PL-Cool Cats-KB-Berger/DuBois (F) 1 0 0 0 3 5 1 4 1.000 1
MU-Invictus United-KB-Crayton 1 0 1 0 3 7 5 2 0.500 2
MU-Packers-1B-Montero* 1 0 1 0 3 6 4 2 0.500 2
PL-Dragons 12-2B-Li 1 0 1 0 3 5 3 2 0.500 2
PL-Hawks-6B-Preissler 1 0 1 0 3 3 2 1 0.500 2
MU-Panthers-5G-Jacob 1 0 2 0 3 8 8 0 0.333 3
MC-Tiny Tornadoes-1G-Pittman* 1 0 1 0 3 3 3 0 0.500 2
MU-Raiders-4B-Bratcher (F) 1 0 2 0 3 7 8 -1 0.333 3
PL-The Cherry Bombers-KG-Durbin (F) 1 0 1 0 3 5 6 -1 0.500 2
PL-Sparks-2G-Olschewsky 1 0 1 0 3 4 5 -1 0.500 2
PL-Thunder-1B-Suggs/Baidya* 1 0 1 0 3 3 4 -1 0.500 2
PL-Avengers-6B-Israel 1 0 2 0 3 8 10 -2 0.333 3
PL-PoP Shooting Stars-2G-Neff (F) 1 0 2 0 3 6 8 -2 0.333 3
MC-Dolphins-3G-Burke 1 0 2 0 3 4 6 -2 0.333 3
PL-Unicorns-1G-Halsell 1 0 1 0 3 4 6 -2 0.500 2
PL-Team Dynamite-1B-Frederick (F) 1 0 2 0 3 3 5 -2 0.333 3
MU-Sonics-1B-Oleson/Benavidez* 1 0 2 0 3 5 8 -3 0.333 3
PL-Bumble Bees-KB-Burton 1 0 2 0 3 2 5 -3 0.333 3
PL-Brentfield Blitz-5B-Frederiksen 1 0 3 0 3 8 12 -4 0.250 4
PL-Dragons 09-5B-Li 1 0 3 0 3 14 19 -5 0.250 4
PL-Rockets-KB-Ryan 1 0 2 0 3 3 8 -5 0.333 3
MC-Minni Eagles-4B-Lara 0 3 1 0 3 8 13 -5 0.375 4
MU-Patriots-4G-Fisher 0 3 1 0 3 2 7 -5 0.375 4
PL-+FC Storm-4B-McCarthy 1 0 3 0 3 5 11 -6 0.250 4
MU-Eagles-Kassa 1 0 2 0 3 8 15 -7 0.333 3
MU-Blizzard-2G-Lee 1 0 2 0 3 5 12 -7 0.333 3
MU-The Wolves-2B-Tafre* 1 0 1 0 3 4 11 -7 0.500 2
PL-Dragons-1B-Wright (F) 1 0 2 0 3 5 14 -9 0.333 3
PL-Eagles-6B-Hansard 1 0 3 0 3 4 13 -9 0.250 4
PL-Red Raptors-1B-Erling 1 0 3 0 3 3 12 -9 0.250 4
PL-Strikers-7/8B-Vorel 1 0 2 0 3 8 18 -10 0.333 3
PL-PonyTail Express-KG-Ketterick (F) 1 0 1 0 3 6 16 -10 0.500 2
PL-FC Wildcats-5G-Arteaga 1 0 6 0 3 5 15 -10 0.143 7
PL-Manchester Blue-5G-Rogers/Noon 1 0 3 0 3 3 13 -10 0.250 4
PL-Bulldogs-6B-Morrison 1 0 2 0 3 2 12 -10 0.333 3
MC-Wildcats-3G-Thomas 1 0 3 0 3 4 15 -11 0.250 4
PL-The Sting-2B-Vineyard* 1 0 2 0 3 3 14 -11 0.333 3
PL-Cheetahs-3G-Anderson 1 0 2 0 3 2 13 -11 0.333 3
PL-+Flash-KB-Sulzer 1 0 3 0 3 3 17 -14 0.250 4
PL-Centennial COMETS-KB-Peters* (F) 1 0 3 0 3 5 20 -15 0.250 4
PL-+Dragons-13B-Li 1 0 3 0 3 1 16 -15 0.250 4
PL-Strikers-2B-Greer/Ferguson (F) 1 0 5 0 3 8 28 -20 0.167 6
PL-Hot Shots-3B-Bennett/Li- (F) 1 0 3 0 3 6 26 -20 0.250 4
MU-Rascals FC-Cox 1 0 3 0 3 6 32 -26 0.250 4
PL-Sparkle FC-4G-Newsom 0 2 1 0 2 3 4 -1 0.333 3
MC-Raptors-KB-Pareja* 0 2 1 0 2 9 13 -4 0.333 3
PL-FC Wolves-4B-Wilson 0 2 1 0 2 7 12 -5 0.333 3
PL-Legacy-4B-Rodriguez 0 2 2 0 2 3 8 -5 0.250 4
PL-FC Force-5B-Armijo 0 2 2 0 2 2 8 -6 0.250 4
PL-FC Trinity-6G-Blocker/Johnson 0 1 0 0 1 4 4 0 0.500 1
MU-Tiny Tigers-1G-Romero 0 1 1 0 1 2 3 -1 0.250 2
MC-Mavs-KB-ENGELMEYER 0 1 1 0 1 2 4 -2 0.250 2
PL-Unicorns-4G-Pitts (F) 0 1 1 0 1 1 3 -2 0.250 2
PL-Eagles-2B-Blakely/Jones (F) 0 1 2 0 1 6 10 -4 0.167 3
MC-Cosmos-3G-Dominguez 0 1 2 0 1 4 8 -4 0.167 3
PL-Dragons-2G-Wright 0 1 2 0 1 2 6 -4 0.167 3
PL-Thunder-1G-Simpson 0 1 3 0 1 7 13 -6 0.125 4
PL-Jaguars-7/8thB-Horton 0 1 2 0 1 2 8 -6 0.167 3
PL-Sidekicks-4B-Walker 0 1 2 0 1 1 7 -6 0.167 3
PL-Blaze-1B-Einhorn (F) 0 1 2 0 1 1 7 -6 0.167 3
PL-+Butterfly Angels-4G-Keith (F) 0 1 2 0 1 0 15 -15 0.167 3
PL-Falcons-3B-Keen(F) 0 1 6 0 1 4 31 -27 0.071 7
Plano-Individual Registration-Kinder Girls 0 0 0 0 0 0 0 0 0.000 0
Plano-Individual Registration-Kinder Boys 0 0 0 0 0 0 0 0 0.000 0
Plano-Individual Registration-2nd Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Plano-Individual Registration-1st Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Plano-Individual Registration-1st Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Plano-Individual Registration-2nd Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-5th Grade Boys 0 0 0 0 0 0 0 0 0.000 0
McKinney-Individual Registration-1st Grade Boys 0 0 0 0 0 0 0 0 0.000 0
McKinney-Individual Registration-1st Grade Girls 0 0 0 0 0 0 0 0 0.000 0
McKinney-Individual Registration-Kinder Boys 0 0 0 0 0 0 0 0 0.000 0
McKinney-Individual Registration-Kinder Girls 0 0 0 0 0 0 0 0 0.000 0
MU-BEAM-KB-Kuzbari 0 0 0 0 0 0 0 0 0.000 0
MU-Girl Power-2G-Perdomo 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-7th/8th Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-3rd Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-4th Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-4th Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-5th Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-6th Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-6th Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-7th/8th Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-9th/10th Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-9th/10th Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Individual Registration-3rd Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Murphy-Individual Registration-2nd Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Murphy-Individual Registration-1st Grade Boys 0 0 0 0 0 0 0 0 0.000 0
Murphy-Individual Registration-1st Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Murphy-Individual Registration-2nd Grade Girls 0 0 0 0 0 0 0 0 0.000 0
Murphy-Individual Registration-Kinder Boys 0 0 0 0 0 0 0 0 0.000 0
Murphy-Individual Registration-Kinder Girls 0 0 0 0 0 0 0 0 0.000 0
Refund Team 0 0 0 0 0 0 0 0 0.000 0
PL-Ladybugs-KG-Wallace (F) 0 0 1 0 0 1 2 -1 0.000 1
PL-TigerRuns-1B-Gundala 0 0 1 0 0 0 3 -3 0.000 1
PL-Mustangs-KB-Anjan* 0 0 1 0 0 0 3 -3 0.000 1
PL-Montevideo Wanderers-2B-Montes* 0 0 2 0 0 5 9 -4 0.000 2
MU-Golden Rockets-7B-Khoury-FT 0 0 2 0 0 4 8 -4 0.000 2
PL-FC Wolverines-6B-Moore 0 0 3 0 0 4 8 -4 0.000 3
PL-Strikers-2B-Belote 0 0 3 0 0 4 9 -5 0.000 3
PL-Southern Soccer Red-1B-Binning (F) 0 0 3 0 0 1 6 -5 0.000 3
MU-Dragons-KB-McKnight* 0 0 1 0 0 0 5 -5 0.000 1
PL-Cobras-1G-Chen* 0 0 3 0 0 4 10 -6 0.000 3
PL-Cougars-7/8B-Boyd 0 0 2 0 0 3 9 -6 0.000 2
PL-Panthers-KB-Larsen (F) 0 0 2 0 0 3 9 -6 0.000 2
PL-Thunder-1G-Helms 0 0 2 0 0 1 7 -6 0.000 2
PL-Pizzazz-3G-Preissler 0 0 3 0 0 0 6 -6 0.000 3
PL-Magic Unicorns-KG-Lindley 0 0 2 0 0 0 6 -6 0.000 2
PL-Plano Raptors-4B-Prime 0 0 3 0 0 3 10 -7 0.000 3
MC-Comets-2B-Ledbetter 0 0 2 0 0 1 8 -7 0.000 2
MU-Arsenal-1G-Jones 0 0 2 0 0 0 7 -7 0.000 2
PL-Powerful Pandas--2G-Wallace (F) 0 0 3 0 0 4 12 -8 0.000 3
PL-Galaxy Girls-2G-Rench (F) 0 0 3 0 0 1 9 -8 0.000 3
PL-+Strikers SC 11/10-3G-Selby 0 0 4 0 0 6 15 -9 0.000 4
PL-Purple Puffs-1G-Groover 0 0 2 0 0 0 9 -9 0.000 2
MU-Lady Rockets-9/10G-Ortiz 0 0 3 0 0 0 9 -9 0.000 3
PL-FC USA TX-4B-Evans/Keegan 0 0 3 0 0 0 9 -9 0.000 3
MU-Lions-KB-White 0 0 2 0 0 2 12 -10 0.000 2
PL-Cheetahs-KB-Bottone 0 0 3 0 0 2 12 -10 0.000 3
MU-Tigers-1G-Tirfe 0 0 2 0 0 2 12 -10 0.000 2
PL-Lil Sassy Strikers-KG-Dansbee (F) 0 0 1 0 0 1 11 -10 0.000 1
PL-TX Galaxy-4B-Schrib 0 0 3 0 0 0 10 -10 0.000 3
MU-Panthers-KB-Stanford 0 0 2 0 0 4 15 -11 0.000 2
PL-Sidekicks-1B-Berumen 0 0 4 0 0 2 13 -11 0.000 4
MC-Spartans-1B-Munoz* 0 0 2 0 0 1 12 -11 0.000 2
PL-Cheetahs-KB-Randall* 0 0 1 0 0 0 11 -11 0.000 1
PL-Cyclones-2B-Wasilik* 0 0 2 0 0 4 16 -12 0.000 2
PL-Red Lions-4B-Jensen* 0 0 4 0 0 2 14 -12 0.000 4
MC-Strikers-5B-Edrisameri 0 0 3 0 0 1 13 -12 0.000 3
MC-Dragonites-2B-Porter 0 0 3 0 0 3 16 -13 0.000 3
MC-Scorpions-3B-Pareja* 0 0 3 0 0 2 15 -13 0.000 3
PL-Thunder-KB-Hartman/Long* 0 0 2 0 0 1 14 -13 0.000 2
MC-FC Cardinals-KB-LaCore/Amend (F) 0 0 2 0 0 1 14 -13 0.000 2
MU-Mustangs-2B-Sanchez (F) 0 0 3 0 0 6 20 -14 0.000 3
MU-Eagles-2B-Mosely/Tilford (F) 0 0 2 0 0 3 18 -15 0.000 2
PL-+Blaze-2B-Jones/Jaramillo 0 0 3 0 0 2 17 -15 0.000 3
MC-TBD-5B-Cartmill* 0 0 3 0 0 5 21 -16 0.000 3
PL-Stormtroopers-KB-Kachmar 0 0 3 0 0 3 19 -16 0.000 3
MU-The Legendaries-5B-MacLaren 0 0 4 0 0 3 19 -16 0.000 4
PL-+Manchester Soccer-4G-White 0 0 4 0 0 3 19 -16 0.000 4
PL-Mustangs-KB-Trost 0 0 3 0 0 3 20 -17 0.000 3
PL-Legends Chelsea-1B-Marshall 0 0 3 0 0 1 18 -17 0.000 3
MU-Tiny Tigers-KG-McCall* 0 0 3 0 0 5 23 -18 0.000 3
MU-Raptors-1B-Alexander (F) 0 0 3 0 0 2 20 -18 0.000 3
PL-Solar White 14/15-KB-Dudley 0 0 3 0 0 2 21 -19 0.000 3
MC-+Vipers-2B-Jordan* 0 0 5 0 0 2 21 -19 0.000 5
PL-+Renegades-7/8B-Carroll 0 0 4 0 0 2 21 -19 0.000 4
PL-Saigling Air Benders-KB-Leventhal 0 0 4 0 0 1 22 -21 0.000 4
PL-+Gladiators-4B-Jones 0 0 4 0 0 2 24 -22 0.000 4
MU-Avengers FC-1B-Haney 0 0 4 0 0 1 24 -23 0.000 4
MU-Invictus United-2B-Crayton 0 0 3 0 0 2 27 -25 0.000 3
MC-Dragons-6G-Blain 0 0 4 0 0 4 30 -26 0.000 4
MC-Thunderstone FC-7/8B-Reed 0 0 4 0 0 1 27 -26 0.000 4
PL-Space Unicorn-5G-Hoagland 0 0 4 0 0 0 29 -29 0.000 4
PL-+Hornets-3B-Garcia (F) 0 0 5 0 0 2 32 -30 0.000 5
PL-Landsharks-3B-Parker* 0 0 4 0 0 1 35 -34 0.000 4
PL-Stingrays-3B-Hoagland/Edgeworth 0 0 4 0 0 0 36 -36 0.000 4
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standings rules above)
DaySmart Recreation Logo
© 2024 DaySmart Recreation