Team Torrance X
Instructor
Description
Starting 09/25/2019 2019 - Fall Futsal Season AdultFutsal, C - Recreational, Coed
All Ages
Games 12
The Coed League plays on Wednesday evenings. Game times vary each week between 7pm, 8pm, 9pm and 10pm. There must be at least 2 female players on the field at all times.
Team Color
League Standings
League Standings: Coed Open (Wednesday) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | T | L | +Pts | Pts | GF | GA | GD | PCT | GP | |
TORRANCE FC | 7 | 1 | 2 | 0 | 22 | 96 | 57 | 39 | 0.750 | 10 | |
Black Panthers (REF$) | 7 | 1 | 1 | 0 | 22 | 69 | 40 | 29 | 0.833 | 9 | |
Motivo | 3 | 1 | 6 | 0 | 10 | 45 | 74 | -29 | 0.350 | 10 | |
Torrance X | 0 | 1 | 8 | 0 | 1 | 45 | 84 | -39 | 0.056 | 9 |
Standings sorted by: Pts, GD, wins, GF (Your facility may not adhere to the standing rules above)